Nigel D Short


Born: 1965
Title: Grand Master
Nation: ENG
FIDE Rating: 2597
Color Guide
TournamentPlaceResultCat.
2021 TePe Sigeman & Co 2 / 8 4.0 / 7 XVI
2019 Gibraltar 75 / 252 5.5 / 10
2018 Isle of Man 72 / 165 4.5 / 9
2018 Abu Dhabi Masters 16 / 158 6.0 / 9
2018 Tradewise Gibraltar 81 / 276 5.5 / 10
2017 Isle of Man International 25 / 160 5.5 / 9
2017 Sigeman and Co 5 / 6 2.0 / 5 XVI
2017 Tradewise Gibraltar 10 / 255 7.0 / 10
2016 Tradewise Gibraltar 41 / 257 6.5 / 10
2015 Pokerstars Isle of Man 4 / 105 6.5 / 9
2015 Bangkok Chess Club Open 1 / 194 7.5 / 9
2014 Pokerstars Isle of Man 1 / 77 7.5 / 9
2014 Tradewise Gibraltar 27 / 256 6.5 / 10
2013 Edmonton International 2 / 10 6.0 / 9 VIII
2013 Sigeman and Co 1 / 8 4.5 / 7 XV
2013 Bunratty Masters 2 / 39 5.0 / 6
2013 Tradewise Gibraltar 1 / 247 8.0 / 10
2012 Poikovsky Karpov 10 / 10 3.0 / 9 XVIII
2012 Edmonton International 1 / 10 7.0 / 9 VI
2012 Bunratty Open 1 / 44 5.0 / 6
2012 Tradewise Gibraltar 1 / 256 8.0 / 10
2011 London Chess Classic 7 / 9 2.5 / 8 XX
2011 British Championship 1 / 89 8.5 / 11
2011 Tradewise Gibraltar 2 / 232 8.5 / 10
2010 Reggio Emilia 9 / 10 3.5 / 9 XVIII
2010 London Chess Classic 8 / 8 1.0 / 7 XIX
2010 Capablanca Memorial 4 / 6 5.5 / 10 XVIII
2010 Corus 11 / 14 5.0 / 13 XIX
2009 London Chess Classic 8 / 8 2.5 / 7 XVIII
2009 Kolkata Grandmaster Open 4 / 116 7.0 / 10
2009 Sigeman and Co 1 / 6 4.5 / 5 XV
2009 Corus (Group B) 4 / 14 8.0 / 13
2008 Howard Staunton Memorial 7 / 12 5.5 / 11 XIII
2008 Bazna Kings 1 / 11 7.0 / 10 XIII
2008 President's Cup 2 / 180 7.0 / 9
2008 Corus (Group B) 2 / 14 8.5 / 13 XV
2007 World Cup 65 / 128
2007 Montreal International 10 / 10 2.0 / 9 XVI
2007 Bosnia Sarajevo 5 / 6 4.5 / 10 XVII
2005 Corus 12 / 14 5.5 / 13 XIX
2004 Essent 2 / 4 3.0 / 6 XV
2004 Tai Yuan 1 / 10 6.5 / 9 XVI
2004 FIDE World Championship 33 / 128
2004 Bosnia Sarajevo 7 / 10 3.5 / 9 XV
2003 Samba Cup 1 / 10 5.5 / 9 XVI
2003 Hunguest Hotels 1 / 10 6.5 / 9 XVII
2002 FIDE World Championship 65 / 128
2002 World Cup 5 / 8
2002 World Cup Qualifier (Group D) 1 / 6 3.5 / 5 XV
2002 Sigeman and Co 1 / 10 6.0 / 9 XIII
2001 Najdorf Memorial 4 / 10 5.0 / 9 XIV
2001 Merida 2 / 4 3.5 / 6 XVIII
2000 FIDE World Championship 33 / 128
2000 Miguel Najdorf Chess Festival 3 / 10 6.0 / 9 XIV
2000 World Cup Qualifier (Group B) 2 / 6 3.0 / 5 XVII
2000 Tan Chin Nam Cup 1 / 10 5.5 / 9 XVI
2000 Sarajevo 8 / 12 4.0 / 11 XIX
2000 Corus 10 / 14 5.5 / 13 XVIII
1999 Pamplona 1 / 10 7.0 / 9 XV
1999 FIDE World Championship 9 / 128
1999 Sarajevo 8 / 10 3.0 / 9 XIX
1999 United Insurance International 1 / 13 8.5 / 12 X
1998 Keres Memorial 1 / 10 7.0 / 9 XV
1997 Dortmund Sparkassen 6 / 10 4.0 / 9
1997 Novgorod 3 / 6 5.0 / 10 XIX
1997 Torneo Magistral 5 / 10 4.5 / 9 XVII
1997 Dos Hermanas 9 / 10 3.0 / 9 XIX
1997 Hoogovens 7 / 14 6.0 / 13
1996 Koop Tjuchem 1 / 12 7.0 / 11 XVI
1996 Novgorod 3 / 6 5.0 / 10 XIX
1996 Max Euwe Memorial 3 / 10 5.0 / 9 XVIII
1996 Keres Memorial 1 / 6 6.5 / 10 XVII
1995 Credit Suisse Masters 3 / 11 6.0 / 10 XVII
1995 Dortmund Sparkassen 6 / 10 4.0 / 9 XVII
1995 Novgorod 2 / 10 5.5 / 9 XVIII
1995 Torneo Magistral 8 / 10 3.5 / 9 XVI
1995 Tal Memorial 4 / 11 6.0 / 10
1995 Linares 11 / 14 5.0 / 13 XVII
1994 Max Euwe Memorial 4 / 4 2.0 / 6 XVIII
1994 Novgorod 4 / 6 4.0 / 10 XIX
1993 Max Euwe Memorial 1 / 4 3.5 / 6 XVII
1992 Max Euwe Memorial 1 / 4 3.5 / 6 XVI
1992 Linares 13 / 14 4.0 / 13 XVII
1991 Tilburg 2 / 8 8.5 / 14 XVII
1991 Max Euwe Memorial 1 / 10 6.0 / 9
1990 Tilburg 4 / 8 7.5 / 14 XVI
1990 Manila Interzonal 3 / 64 8.5 / 13
1990 Max Euwe Memorial 4 / 4 1.5 / 6 XVI
1990 Linares 5 / 12 6.0 / 11 XVI
1990 Wijk aan Zee 7 / 14 6.5 / 13 XIII
1989 GMA World Cup - Skelleftea 3 / 16 8.5 / 15 XVI
1989 GMA World Cup - Rotterdam 9 / 16 7.5 / 15 XV
1989 GMA World Cup - Barcelona 5 / 17 9.0 / 16 XV
1989 Max Euwe Memorial 2 / 4 4.0 / 6 XVI
1989 Linares 4 / 11 5.5 / 10 XVI
1988 Hastings 1 / 8 7.5 / 12 XIV
1988 GMA World Cup - Belfort 8 / 16 7.5 / 15 XV
1988 Max Euwe Memorial 1 / 4 4.0 / 6 XVII
1987 Hastings 1 / 8 9.0 / 14 XIII
1987 Reykjavik 1 / 12 8.0 / 11 XIV
1987 Belgrade 7 / 12 5.0 / 11 XIV
1987 Subotica Interzonal 1 / 16 10.5 / 15
1987 S.W.I.F.T. 11 / 12 3.0 / 11 XIV
1987 Hoogovens 1 / 14 9.5 / 13 XIII
1986 Dortmund Sparkassen 5 / 12 6.5 / 11 X
1986 GLC Chess Challenge 2 / 14 8.0 / 13 XIII
1986 Hoogovens 1 / 14 9.5 / 13 XII
1985 Montpellier Candidates 10 / 16 7.0 / 15
1985 Biel Interzonal 4 / 18 10.5 / 17
1985 Naestved 4 / 12 6.0 / 11 XIII
1983 Hastings 8 / 14 6.0 / 13 XI
1983 Dortmund Sparkassen 10 / 12 3.0 / 11 IX
1982 Hastings 8 / 14 6.0 / 13 XI
1982 Phillips and Drew GLC 14 / 14 3.5 / 13 XIV