Vasyl Ivanchuk


Born: 1969
Title: Grand Master
Nation: UKR
FIDE Rating: 2653
Color Guide
TournamentPlaceResultCat.
2024 Sharjah Masters 53 / 88 4.0 / 9
2024 Djerba Masters 3 / 8 4.0 / 7 XIV
2023 Tournament of Peace 2 / 10 5.0 / 9 XV
2023 FIDE Grand Swiss 100 / 114 4.0 / 11
2023 FIDE World Cup 9 / 256
2023 Bydgoszcz Chess Festival 1 / 6 3.0 / 5 XVII
2023 European Individual Championship 16 / 450 7.5 / 11
2022 Chessable Sunway Sitges Festival 132 / 326 5.0 / 8
2019 Tournament of Peace 1 / 12 7.5 / 11 XVI
2019 Capablanca Memorial 1 / 6 7.0 / 10 XVI
2019 St. Louis Spring Chess Classic 10 / 10 3.0 / 9 XVII
2019 Gibraltar 41 / 252 6.0 / 10
2018 Sunway Sitges Open 2 / 183 7.5 / 10
2018 Tournament of Peace 2 / 12 7.0 / 11 XVI
2018 European Individual Championship 33 / 302 7.0 / 11
2018 Tradewise Gibraltar 26 / 276 6.5 / 10
2017 World Cup 5 / 128
2017 Danzhou 7 / 10 4.5 / 9 XIX
2017 Capablanca Memorial 2 / 6 5.5 / 10 XVII
2017 Tradewise Gibraltar 24 / 255 6.5 / 10
2016 Danzhou 7 / 10 4.0 / 9 XX
2016 Capablanca Memorial 1 / 6 7.0 / 10 XVIII
2015 Qatar Masters Open 3 / 132 6.5 / 9
2015 World Cup 17 / 128
2015 Edmonton International 2 / 10 6.5 / 9 X
2015 Tata Steel 6 / 14 7.5 / 13 XX
2014 Ukranian Championship 7 / 12 5.5 / 11 XVII
2014 Edmonton International 1 / 9 8.0 / 9 XI
2014 Capablanca Memorial 6 / 6 4.0 / 10 XIX
2014 Tradewise Gibraltar 1 / 256 8.0 / 10
2013 FIDE Grand Prix - Paris 7 / 12 5.0 / 11 XX
2013 World Cup 9 / 128
2013 FIDE Grand Prix - Beijing 9 / 12 5.0 / 11 XXI
2013 FIDE Grand Prix - Thessaloniki 12 / 12 3.5 / 11 XXI
2013 World Chess Candidates 7 / 8 6.0 / 14 XXII
2013 Tradewise Gibraltar 5 / 247 7.5 / 10
2012 Kings Tournament 1 / 4 3.5 / 6 XX
2012 FIDE Grand Prix - London 7 / 12 5.0 / 11 XX
2012 Capablanca Memorial 1 / 6 6.5 / 10 XVIII
2012 Tata Steel 5 / 14 7.5 / 13 XXI
2011 Reggio Emilia 5 / 6 4.5 / 10 XX
2011 Tal Memorial 3 / 10 5.0 / 9 XXII
2011 Grand Slam Final 2 / 6 5.5 / 10 XXII
2011 World Cup 3 / 128
2011 Kings Tournament 5 / 6 4.0 / 10 XXI
2011 Capablanca Memorial 1 / 6 6.5 / 10 XIX
2011 Tradewise Gibraltar 1 / 232 9.0 / 10
2010 Reggio Emilia 3 / 10 5.0 / 9 XVIII
2010 Capablanca Memorial 1 / 6 7.0 / 10 XVIII
2010 FIDE Grand Prix - Astrakhan 12 / 14 5.5 / 13 XX
2010 Corus 6 / 14 7.0 / 13 XIX
2009 World Cup 33 / 128
2009 Tal Memorial 2 / 10 5.5 / 9 XXI
2009 Unive 2 / 4 3.0 / 6 XVII
2009 FIDE Grand Prix - Jermuk 1 / 14 8.5 / 13 XIX
2009 Biel 2 / 6 5.5 / 10 XIX
2009 Bazna Kings 1 / 6 7.0 / 10 XX
2009 MTel Masters 6 / 6 3.0 / 10 XXI
2009 FIDE Grand Prix - Nalchik 12 / 14 5.5 / 13
2009 Linares 1 / 8 8.0 / 14
2009 Corus 11 / 14 5.5 / 13
2008 Nanjing Pearl Spring 5 / 6 4.0 / 10 XIX
2008 Benidorm International Chess Festival 1 / 6 8.0 / 10 XII
2008 Grand Slam Final 4 / 6 5.0 / 10 XXI
2008 Tal Memorial 1 / 10 6.0 / 9 XX
2008 FIDE Grand Prix - Sochi 8 / 14 6.5 / 13 XIX
2008 Dortmund Sparkassen 2 / 8 4.0 / 7 XVIII
2008 Aerosvit 2 / 12 7.0 / 11 XIX
2008 MTel Masters 1 / 6 8.0 / 10 XX
2008 Morelia - Linares 6 / 8 6.5 / 14 XXI
2008 Corus 5 / 14 7.0 / 13 XX
2007 World Cup 17 / 128
2007 Tal Memorial 7 / 10 4.0 / 9 XX
2007 Montreal International 1 / 10 7.0 / 9 XVI
2007 Aerosvit 1 / 12 7.5 / 11 XVIII
2007 Capablanca Memorial 1 / 10 7.5 / 9 XV
2007 Linares - Morelia 6 / 8 6.5 / 14 XX
2006 Capablanca Memorial 1 / 6 6.5 / 10 XVII
2006 Magistral Ciutat de Barcelona-Casino 2 / 10 6.5 / 9 XIV
2006 Aerosvit 2 / 12 7.0 / 11 XVIII
2006 Morelia - Linares 5 / 8 6.5 / 14 XX
2006 Corus 3 / 14 7.5 / 13 XIX
2005 World Cup 33 / 128
2005 Casino de Barcelona Masters 1 / 6 4.0 / 5 XV
2005 Samba Cup 6 / 10 4.5 / 9 XVI
2005 Karabakh International 4 / 10 4.0 / 9 XVII
2005 Capablanca Memorial 1 / 7 9.5 / 12 XV
2004 FIDE World Championship 17 / 128
2003 Samba Cup 5 / 10 5.0 / 9 XVI
2003 Sigeman and Co 1 / 10 7.0 / 9 XIII
2003 Corus 4 / 14 7.0 / 13 XIX
2002 FIDE World Championship 2 / 128
2002 World Cup Qualifier (Group A) 5 / 6 2.0 / 5 XVI
2002 Linares 3 / 7 6.0 / 12 XX
2001 Corus 3 / 14 8.0 / 13 XIX
2000 FIDE World Championship 33 / 128
2000 World Cup 5 / 8
2000 World Cup Qualifier (Group B) 2 / 6 3.0 / 5 XVII
2000 Rubinstein Memorial 4 / 10 5.0 / 9 XVII
2000 Leonid Stein Memorial 1 / 6 7.0 / 10 XVII
1999 FIDE World Championship 9 / 128
1999 Linares 5 / 8 6.0 / 14 XX
1999 Hoogovens 8 / 14 6.5 / 13 XVII
1998 Rubinstein Memorial 3 / 10 5.0 / 9 XVII
1998 Dortmund Sparkassen 5 / 10 5.0 / 9
1998 Linares 6 / 7 5.0 / 12 XXI
1997 Investbank 1 / 10 6.0 / 9 XVIII
1997 Dortmund Sparkassen 3 / 10 5.0 / 9
1997 Linares 7 / 12 5.0 / 11 XVIII
1996 Las Palmas 5 / 6 4.0 / 10 XXI
1996 Donner Memorial 1 / 12 7.0 / 11 XVI
1996 Novgorod 2 / 6 5.5 / 10 XIX
1996 Dos Hermanas 8 / 10 3.5 / 9 XIX
1996 Hoogovens 1 / 14 9.0 / 13 XVII
1995 Investbank 5 / 12 5.5 / 11 XVI
1995 Credit Suisse Masters 1 / 11 7.0 / 10 XVII
1995 Dortmund Sparkassen 3 / 10 5.0 / 9 XVII
1995 Novgorod 2 / 10 5.5 / 9 XVIII
1995 Tal Memorial 3 / 11 6.5 / 10
1995 Linares 1 / 14 10.0 / 13 XVII
1994 Polugayevsky Tribute Sicilian Thematic 3 / 8 7.0 / 14 XVIII
1994 Max Euwe Memorial 2 / 4 3.5 / 6 XVIII
1994 SKA-Mephisto 1 / 12 7.5 / 11 XVI
1994 Linares 10 / 14 6.0 / 13 XVIII
1994 Novgorod 1 / 6 7.0 / 10 XIX
1993 Biel FIDE Interzonal 10 / 73 8.0 / 13
1993 Linares 6 / 14 6.5 / 13 XVIII
1992 Reggio Emilia 5 / 10 4.5 / 9 XVIII
1992 Dortmund Sparkassen 1 / 10 6.0 / 9 XVII
1992 Linares 2 / 14 8.0 / 13 XVII
1991 Reggio Emilia 5 / 10 4.5 / 9 XVIII
1991 GMA World Cup 1 / 16 10.5 / 15 XVI
1991 Linares 1 / 14 9.5 / 13 XVII
1990 Tilburg 1 / 8 8.5 / 14 XVI
1990 Manila Interzonal 1 / 64 9.0 / 13
1990 Linares 4 / 12 6.5 / 11 XVI
1989 Reggio Emilia 2 / 11 6.5 / 10 XV
1989 Tilburg Interpolis 5 / 8 6.5 / 14 XV
1989 Linares 1 / 11 7.5 / 10 XVI
1988 USSR Championship 5 / 18 9.5 / 17 XIV