Ralf Akesson


Born: 1961
Title: Grand Master
Nation: SWE
FIDE Rating: 2388
Color Guide
TournamentPlaceResultCat.
2018 Tradewise Gibraltar 124 / 276 5.0 / 10
2016 Rilton Cup 28 / 105 5.0 / 9
2016 Hasselbacken Chess Open 84 / 305 5.0 / 9
2016 Tradewise Gibraltar 71 / 257 5.5 / 10
2015 Rilton Cup 31 / 94 5.0 / 9
2015 Reykjavik Open 55 / 274 6.0 / 10
2014 Rilton Cup 20 / 85 5.0 / 9
2014 Tradewise Gibraltar 104 / 256 5.0 / 10
2013 Tradewise Gibraltar 49 / 247 6.0 / 10
2009 Swedish Championship 5 / 14 7.5 / 13 VIII
2008 Swedish Championship 6 / 14 6.5 / 13 IX
2008 Sigeman and Co 4 / 10 5.0 / 9 XII
2007 Cultural Village 3 / 10 5.5 / 9 VIII
2007 Swedish Championship 5 / 14 7.0 / 13 VIII
2007 European Individual Championship 181 / 403 5.5 / 11
2005 Swedish Championship 8 / 14 7.5 / 13 VIII
2004 Swedish Championship 8 / 14 6.0 / 13 VIII
2002 Swedish Championship 10 / 14 5.0 / 13 IX
2000 Swedish Championship 11 / 14 5.5 / 13 VIII
1999 VISA Nordic Grand Prix Final 10 / 14 5.5 / 13 IX
1999 FIDE World Championship 65 / 128
1999 Sigeman and Co 10 / 10 1.5 / 9 XIV
1997 Asker Schakklubbs 75th Anniversary 9 / 10 3.5 / 9 X
1997 Visa Nordic Grand Prix Final 8 / 14 6.5 / 13 X
1997 Sigeman and Co 8 / 10 4.0 / 9 XIII