Jesus Nogueiras Santiago


Born: 1959
Title: Grand Master
Nation: CUB
FIDE Rating: 2447
Color Guide
TournamentPlaceResultCat.
2010 Capablanca Memorial (Premier) 7 / 10 4.0 / 9 XIII
2008 Guillermo Garcia Memorial 1 / 10 6.5 / 9 XI
2008 Capablanca Memorial 7 / 10 4.0 / 9 XV
2007 Capablanca Memorial 8 / 10 3.5 / 9 XV
2006 Capablanca Memorial 5 / 6 4.0 / 10 XVII
2005 Capablanca Memorial 6 / 7 5.0 / 11 XV
2004 Guillermo Garcia (Group 2) 2 / 13 8.0 / 12 VIII
2004 Capablanca Memorial (Premier 2) 1 / 14 10.0 / 13 VIII
2003 Capablanca Memorial 9 / 12 4.5 / 11 XIII
2002 Montreal International 5 / 12 6.0 / 11 XI
2002 Capablanca Memorial 3 / 10 5.0 / 9 XIII
2002 Cuban Championship 5 / 18 10.0 / 17 IX
2001 Capablanca Memorial 11 / 13 5.0 / 12 XIII
2000 FIDE World Championship 65 / 128
2000 Capablanca Memorial 11 / 14 6.0 / 13 XIII
1999 Guillermo Garcia (Group 1) 3 / 14 8.5 / 13 VIII
1999 Capablanca Memorial 9 / 14 6.0 / 13 XII
1998 Capablanca Memorial 10 / 12 4.0 / 11 XII
1997 Capablanca Memorial 6 / 12 5.5 / 11 XII
1995 Capablanca Memorial 4 / 14 7.0 / 13 XI
1993 Biel FIDE Interzonal 43 / 73 6.0 / 13
1989 GMA World Cup - Rotterdam 11 / 16 6.5 / 15 XV
1989 GMA World Cup - Barcelona 16 / 17 5.5 / 16 XV
1988 GMA World Cup - Belfort 10 / 16 6.5 / 15 XV
1988 GMA World Cup - Brussels 14 / 17 7.0 / 16 XV
1987 Zagreb Interzonal 4 / 17 9.5 / 16
1987 Hoogovens 4 / 14 7.5 / 13 XIII
1986 Reggio Emilia 6 / 12 5.5 / 11 XIV
1985 Reggio Emilia 6 / 12 5.5 / 11 XIII
1985 Montpellier Candidates 15 / 16 6.0 / 15
1985 Taxco Interzonal 2 / 16 9.5 / 14