Ruben Felgaer


Born: 1981
Title: Grand Master
Nation: ARG
FIDE Rating: 2572
Color Guide
TournamentPlaceResultCat.
2019 Szmetan-Giardelli Chess Festival 4 / 12 6.5 / 11 XIII
2015 Argentine Championship 6 / 14 6.5 / 13 X
2015 Tradewise Gibraltar 22 / 257 6.5 / 10
2014 Millionaire Chess Open 11 / 129 6.0 / 9
2013 Argentine Championship 6 / 14 7.0 / 13 X
2013 World Cup 33 / 128
2013 Tradewise Gibraltar 14 / 247 7.0 / 10
2012 Buenos Aires Masters 2 / 8 4.5 / 7 XIII
2012 Tradewise Gibraltar 46 / 256 6.0 / 10
2011 World Cup 33 / 128
2011 Aeroflot Open 33 / 86 4.5 / 9
2011 Tradewise Gibraltar 65 / 232 5.5 / 10
2010 Villa Martelli 1 / 10 6.5 / 9 XIII
2010 Gibtelecom Open 41 / 226 6.0 / 10
2008 Gibtelecom Masters 46 / 204 5.5 / 9
2007 Xose Enrique Rodriguez Pena Memorial 7 / 10 3.5 / 9 XII
2006 Torre ENTEL PCS 3 / 10 6.0 / 9 IX
2005 World Cup 33 / 128
2005 Villa Martelli 50th Anniversary 2 / 6 7.0 / 10 XIII
2005 Dos Hermanas 2 / 10 5.0 / 9 XVI
2005 II Copa ENTEL 2 / 13 8.5 / 12 IX
2004 Elgoibar 2 / 10 6.5 / 9 X
2004 FIDE World Championship 33 / 128
2004 Capablanca Memorial 3 / 12 6.0 / 10 XIII
2002 FIDE World Championship 65 / 128
2002 Pinamar International 9 / 10 3.0 / 9 XI
2001 Najdorf Memorial 7 / 10 4.0 / 9 XIV