Tiger Hillarp Persson


Born: 1970
Title: Grand Master
Nation: SWE
FIDE Rating: 2497
Color Guide
TournamentPlaceResultCat.
2023 Swedish Championship 2 / 10 5.5 / 9 VIII
2022 Swedish Championship 2 / 10 6.0 / 9 IX
2021 European Individual Championship 53 / 180 6.0 / 11
2021 Uppsala Chess Festival 3 / 10 5.5 / 9 IX
2021 Swedish Championship 2 / 10 5.5 / 9 IX
2019 Sigeman and Co 7 / 8 2.5 / 7 XVII
2018 Swedish Championship 2 / 10 6.0 / 9 X
2018 Schaakweek Apeldoorn 1 / 10 6.0 / 9 X
2017 Swedish Championship 3 / 10 5.5 / 9 X
2016 Rilton Cup 19 / 105 5.5 / 9
2016 Isle of Man International 60 / 132 4.5 / 9
2015 Rilton Cup 4 / 94 6.5 / 9
2015 Pokerstars Isle of Man 6 / 105 6.0 / 9
2015 Politiken Cup 1 / 431 8.0 / 10
2015 Swedish Championship 9 / 10 3.0 / 9 XI
2014 Rilton Cup 1 / 85 7.0 / 9
2014 Pokerstars Isle of Man 12 / 77 5.5 / 9
2011 Swedish Championship 5 / 10 5.0 / 9 X
2011 Reykjavik Open 18 / 166 6.0 / 9
2010 Swedish Championship 3 / 10 5.5 / 9 VIII
2010 Sigeman and Co 5 / 6 1.5 / 5 XIII
2010 Reykjavik Open 48 / 104 4.5 / 9
2009 Kolkata Grandmaster Open 10 / 116 6.5 / 10
2009 Swedish Championship 8 / 14 7.0 / 13 VIII
2009 Sigeman and Co 5 / 6 1.5 / 5 XV
2009 Reykjavik Open 32 / 110 5.0 / 9
2009 European Individual Championship 35 / 306 7.0 / 11
2009 Corus (Group C) 2 / 14 8.5 / 13
2008 Swedish Championship 1 / 14 10.0 / 13 IX
2008 Sigeman and Co 1 / 10 7.5 / 9 XII
2008 Reykjavik Open 24 / 91 5.0 / 9
2008 Gibtelecom Masters 103 / 204 4.5 / 9
2007 Swedish Championship 1 / 14 9.0 / 13 VIII
2007 Sigeman and Co 2 / 10 5.5 / 9 XIII
2007 European Individual Championship 181 / 403 5.5 / 11
2006 Swedish Championship 3 / 14 7.0 / 13 X
2006 Sigeman and Co 2 / 10 6.0 / 9 XIII
2005 Nordic Championship 2 / 12 9.0 / 11 VII
2005 Swedish Championship 2 / 14 8.5 / 13 VIII
2005 Sigeman and Co 10 / 10 1.5 / 9 XIII
2004 Swedish Championship 4 / 14 7.5 / 13 VIII
2004 Sigeman and Co 8 / 10 3.5 / 9 XIII
2003 Swedish Championship 2 / 12 7.0 / 11 IX
2003 Sigeman and Co 4 / 10 4.5 / 9 XIII
2002 Swedish Championship 4 / 14 8.0 / 13 IX
2000 York Vikings Chess Festival 6 / 6 3.0 / 10 XII
2000 Harry Golombek Memorial 8 / 10 3.5 / 9 XI
2000 Swedish Championship 6 / 14 7.0 / 13 VIII
2000 Sigeman and Co 4 / 4 2.0 / 6 XV
1999 York Vikings Chess Festival 1 / 6 6.0 / 10 XII
1999 VISA Nordic Grand Prix Final 1 / 14 10.0 / 13 IX
1997 Visa Nordic Grand Prix Final 13 / 14 3.5 / 13 X