Ivan Cheparinov


Born: 1986
Title: Grand Master
Nation: BUL
FIDE Rating: 2646
Color Guide
TournamentPlaceResultCat.
2024 European Individual Championship 3 / 377 8.0 / 11
2023 Tournament of Peace 10 / 10 2.5 / 9 XV
2023 FIDE Grand Swiss 14 / 114 6.5 / 11
2023 FIDE World Cup 33 / 256
2023 Sharjah Masters 9 / 78 5.5 / 9
2023 European Individual Championship 16 / 450 7.5 / 11
2022 Chessable Sunway Sitges Festival 15 / 326 7.0 / 10
2022 European Individual Championship 3 / 316 8.0 / 11
2021 FIDE Grand Swiss 70 / 108 5.0 / 11
2021 FIDE World Cup 33 / 256
2019 Tournament of Peace 5 / 12 6.0 / 11 XVI
2019 FIDE World Cup 33 / 128
2019 European Individual Championship 12 / 361 7.5 / 11
2019 Gibraltar 23 / 252 6.5 / 10
2018 Tournament of Peace 4 / 12 6.5 / 11 XVI
2018 Abu Dhabi Masters 5 / 158 6.5 / 9
2018 European Individual Championship 9 / 302 7.5 / 11
2018 Bulgarian Championship 1 / 10 8.0 / 9 VI
2018 Tradewise Gibraltar 8 / 276 7.0 / 10
2017 World Cup 33 / 128
2017 European Individual Championship 4 / 397 8.0 / 11
2017 HD Bank Cup 9 / 103 6.0 / 9
2017 Tradewise Gibraltar 4 / 255 7.5 / 10
2016 Capablanca Memorial 3 / 6 5.0 / 10 XVIII
2016 European Individual Championship 6 / 245 7.5 / 11
2016 Dubai Open 19 / 195 6.0 / 9
2016 Reykjavik Open 3 / 234 7.5 / 10
2015 World Cup 65 / 128
2015 European Individual Championship 5 / 250 7.5 / 11
2015 Tradewise Gibraltar 22 / 257 6.5 / 10
2014 Qatar Masters Open 25 / 154 5.5 / 9
2014 Bulgarian Championship 2 / 10 5.5 / 8 X
2014 European Individual Championship 10 / 259 7.5 / 11
2014 Tradewise Gibraltar 1 / 256 8.0 / 10
2013 Poikovsky Karpov 10 / 10 3.0 / 9 XVIII
2013 European Individual Championship 52 / 286 6.5 / 11
2013 Reykjavik Open 4 / 227 7.5 / 10
2012 Reykjavik Open 9 / 198 6.5 / 9
2012 European Individual Championship 67 / 348 6.5 / 11
2011 Baku Open 15 / 73 5.5 / 9
2011 European Individual Championship 16 / 393 7.5 / 11
2011 Aeroflot Open 4 / 86 6.0 / 9
2011 Moscow Open Young Masters 5 / 12 5.5 / 11 XV
2010 Ruy Lopez International Chess Festival 1 / 8 6.0 / 7 XIV
2010 European Individual Championship 70 / 408 6.5 / 11
2010 Aeroflot Open 7 / 80 5.5 / 9
2010 Gibtelecom Open 11 / 226 7.0 / 10
2009 World Cup 33 / 128
2009 FIDE Grand Prix - Jermuk 14 / 14 4.0 / 13 XIX
2009 Ruy Lopez International Chess Festival 1 / 8 5.0 / 7 XIV
2009 European Individual Championship 35 / 306 7.0 / 11
2008 FIDE Grand Prix - Elista 10 / 14 6.0 / 13 XIX
2008 NH Youth vs Experience 2 / 10 7.5 / 10
2008 FIDE Grand Prix - Sochi 10 / 14 6.0 / 13 XIX
2008 MTel Masters 4 / 6 4.0 / 10 XX
2008 FIDE Grand Prix - Baku 11 / 14 5.5 / 13 XIX
2008 Corus (Group B) 6 / 14 6.5 / 13 XV
2007 World Cup 5 / 128
2007 NH Youth vs Experience 2 / 10 6.0 / 10
2007 Sigeman and Co 1 / 10 7.0 / 9 XIII
2007 European Individual Championship 1 / 403 8.0 / 11
2006 Cuernavaca Young Masters 7 / 10 4.0 / 9 XVI
2006 Corus (Group B) 6 / 14 7.0 / 13 XV
2005 Pamplona International 2 / 8 4.5 / 7 XVI
2005 World Cup 17 / 128
2005 Bulgarian Championship 1 / 14 9.5 / 13 VIII
2005 Dos Hermanas (Group B) 2 / 10 6.0 / 9 X
2005 Corus (Group B) 5 / 14 7.5 / 13 XIII
2004 Elgoibar 1 / 10 7.0 / 9 X
2004 Bulgarian Championship 1 / 14 9.5 / 13 VIII
2003 Bulgarian Championship 6 / 11 5.0 / 10 VIII
2002 Cerrado CEMAR 5 / 10 4.0 / 9 VIII