Surya Shekhar Ganguly


Born: 1983
Title: Grand Master
Nation: IND
FIDE Rating: 2578
Color Guide
TournamentPlaceResultCat.
2022 St. Louis Fall Classic 10 / 10 2.5 / 9 XVII
2022 Capablanca Memorial 2 / 10 5.5 / 9 XIV
2022 Tata Steel Challengers 9 / 14 6.0 / 13 XIII
2021 FIDE Grand Swiss 80 / 108 4.5 / 11
2020 Tata Steel (Group B) 5 / 14 7.5 / 13 XV
2019 FIDE World Cup 65 / 128
2019 St. Louis Summer Classic (Group B) 4 / 6 4.5 / 10
2019 Sharjah Masters 15 / 178 6.0 / 9
2019 Aeroflot Open 25 / 101 5.0 / 9
2018 Asian Continental 4 / 64 6.0 / 9
2018 Isle of Man 10 / 165 6.0 / 9
2018 Chinggis Invitational 7 / 10 4.0 / 9 XIII
2018 Dubai Open 5 / 164 6.5 / 9
2018 St Louis Spring Chess Classic 10 / 10 3.0 / 9 XVII
2017 Asian Continental 5 / 69 6.0 / 9
2017 Tradewise Gibraltar 24 / 255 6.5 / 10
2016 Edmonton International 1 / 10 8.0 / 9 IX
2016 Asian Continental 2 / 91 6.5 / 9
2016 Tradewise Gibraltar 41 / 257 6.5 / 10
2015 Qatar Masters Open 8 / 132 6.0 / 9
2015 World Cup 65 / 128
2015 Asian Continental Open 1 / 83 7.0 / 9
2015 Edmonton International 2 / 10 6.5 / 9 X
2015 Bangkok Chess Club Open 1 / 194 7.5 / 9
2015 Tradewise Gibraltar 51 / 257 6.0 / 10
2014 Qatar Masters Open 115 / 154 3.5 / 9
2014 Asian Continental 18 / 64 5.0 / 9
2014 Tradewise Gibraltar 27 / 256 6.5 / 10
2013 Moscow Open 18 / 233 6.0 / 9
2012 Fujairah International Masters 1 / 58 6.5 / 9
2012 Indonesia Open 3 / 106 6.5 / 9
2012 Dubai Open 16 / 172 6.0 / 9
2011 Qin Huangdao Open 11 / 78 5.5 / 9
2011 Asian Individual Championship 13 / 50 5.0 / 9
2011 Tata Steel (Group B) 11 / 14 5.5 / 13 XVII
2010 World Open 20 / 119 5.5 / 9
2009 World Cup 33 / 128
2009 Marx Gyorgy Memorial 3 / 6 5.5 / 10 XVI
2009 Kolkata Grandmaster Open 4 / 116 7.0 / 10
2009 Asian Continental 1 / 86 8.0 / 11
2009 Gibtelecom Masters 12 / 195 6.5 / 10
2008 Indian Championship 1 / 13 8.0 / 12 IX
2008 World Open 7 / 118 6.0 / 9
2007 World Cup 65 / 128
2007 Aeroflot Open 37 / 88 4.5 / 9
2006 World Open 10 / 237 6.5 / 9
2006 Indian Championship 1 / 21 14.0 / 20 VIII
2005 World Cup 33 / 128
2005 World Open 7 / 204 6.5 / 9
2004 Pune 6 / 10 4.0 / 9 XVI
2004 FIDE World Championship 65 / 128
2003 Indian Championship 1 / 24 17.5 / 23 VIII
2002 FIDE World Championship 65 / 128
2002 World Cup Qualifier (Group D) 4 / 6 2.0 / 5 XV
2002 Indian Championship 3 / 20 13.0 / 19 VIII
2001 Indian Championship 6 / 19 10.0 / 18 VIII
2000 Penta Media 11 / 13 4.0 / 12 XI
2000 WIPRO GM 8 / 12 5.0 / 11 X
2000 Indian Championship 4 / 19 11.0 / 18 VII