Dmitry Jakovenko


Born: 1983
Title: Grand Master
Nation: RUS
FIDE Rating: 2682
Color Guide
TournamentPlaceResultCat.
2021 FIDE World Cup 65 / 256
2019 FIDE World Cup 17 / 128
2019 Russian Championship 12 / 12 3.5 / 11 XVIII
2019 Poikovsky Karpov 1 / 10 5.5 / 9 XVIII
2019 FIDE Grand Prix - Moscow 9 / 16
2019 Du Te Cup 5 / 6 3.5 / 10 XXI
2018 Russian Championship 1 / 12 7.0 / 11 XVIII
2018 Poikovsky Karpov 1 / 10 6.5 / 9 XVIII
2018 European Individual Championship 51 / 302 6.5 / 11
2017 FIDE Grand Prix - Palma De Mallorca 1 / 18 5.5 / 9
2017 FIDE Grand Prix - Geneva 11 / 18 4.5 / 9
2017 European Individual Championship 39 / 397 7.0 / 11
2017 Poikovsky Karpov 5 / 10 4.0 / 9 XVIII
2016 Russian Championship 6 / 12 5.5 / 11 XVIII
2016 Poikovsky Karpov 3 / 10 5.0 / 9 XVIII
2016 Tradewise Gibraltar 11 / 257 6.5 / 9
2015 Qatar Masters Open 18 / 132 5.5 / 9
2015 World Cup 9 / 128
2015 Russian Championship 4 / 12 5.5 / 11 XVIII
2015 FIDE Grand Prix - Khanty-Mansiysk 1 / 12 6.5 / 11 XXI
2015 FIDE Grand Prix - Tbilisi 2 / 12 6.5 / 11 XX
2015 Tradewise Gibraltar 12 / 257 7.0 / 10
2014 Russian Championship 2 / 10 5.0 / 9 XIX
2014 FIDE Grand Prix - Tashkent 10 / 12 4.5 / 11
2014 Russian Higher League 1 / 48 6.5 / 9
2014 Poikovsky Karpov 2 / 10 5.5 / 9 XVIII
2014 European Individual Championship 10 / 259 7.5 / 11
2013 Poikovsky Karpov 4 / 10 4.5 / 9 XVIII
2013 World Cup 33 / 128
2013 Russian Higher League 3 / 50 6.0 / 9
2013 European Individual Championship 52 / 286 6.5 / 11
2012 Poikovsky Karpov 1 / 10 6.0 / 9 XVIII
2012 Russian Championship 1 / 10 5.0 / 9 XVIII
2012 Russian Higher League 22 / 46 5.5 / 11
2012 European Individual Championship 1 / 348 8.5 / 11
2011 Karpov Poikovsky 8 / 10 4.0 / 9 XIX
2011 World Cup 9 / 128
2011 Russian Higher League 26 / 62 5.5 / 11
2011 European Individual Championship 5 / 393 8.0 / 11
2011 Aeroflot Open 11 / 86 5.5 / 9
2010 Russian Championship 7 / 12 5.0 / 11 XIX
2010 Poikovsky Karpov 3 / 12 6.5 / 11 XVIII
2010 FIDE Grand Prix - Astrakhan 2 / 14 7.0 / 13 XX
2009 Russian Championship 4 / 10 4.5 / 9 XVII
2009 World Cup 5 / 128
2009 Nanjing Pearl Spring 4 / 6 4.0 / 10 XXI
2009 FIDE Grand Prix - Jermuk 11 / 14 5.0 / 13 XIX
2009 Dortmund Sparkassen 2 / 6 5.5 / 10 XX
2008 FIDE Grand Prix - Elista 1 / 14 8.0 / 13 XIX
2008 Russian Superfinals 1 / 12 7.0 / 11 XVII
2008 FIDE Grand Prix - Sochi 5 / 14 7.0 / 13 XIX
2008 Poikovsky 1 / 10 5.5 / 9 XVIII
2008 Aerosvit 5 / 12 5.5 / 11 XIX
2007 Russian Championship Superfinals 4 / 12 5.5 / 11 XVII
2007 World Cup 5 / 128
2007 Tal Memorial 3 / 10 4.5 / 9 XX
2007 Aerosvit 9 / 12 4.5 / 11 XVIII
2007 European Individual Championship 1 / 403 8.0 / 11
2007 Poikovsky Karpov 1 / 10 6.0 / 9 XVII
2007 Aeroflot Open 2 / 88 6.5 / 9
2007 Corus (Group B) 2 / 14 8.0 / 13 XIV
2006 Pamplona 2 / 8 5.0 / 7 XVII
2006 Russian Championship Superfinals 1 / 12 7.5 / 11 XV
2005 Russian Championship Superfinals 2 / 12 6.5 / 11 XVII
2005 World Cup 65 / 128
2005 Montreal World Chess 1 / 10 8.0 / 9 X