Krishnan Sasikiran


Born: 1981
Title: Grand Master
Nation: IND
FIDE Rating: 2595
Color Guide
TournamentPlaceResultCat.
2023 Sunway Sitges 17 / 329 7.0 / 10
2023 St Louis Summer Chess Classic 8 / 10 3.5 / 9 XV
2022 Prague Challengers 4 / 10 5.0 / 9 XV
2021 FIDE Grand Swiss 31 / 108 6.0 / 11
2019 Poikovsky Karpov 3 / 10 4.5 / 9 XVIII
2019 Aeroflot Open 3 / 101 6.5 / 9
2018 Sunway Sitges Open 2 / 183 7.5 / 10
2018 St. Louis Winter Chess Classic 2 / 10 5.0 / 9 XVI
2018 Aeroflot Open 21 / 92 5.0 / 9
2017 Capablanca Memorial 1 / 6 6.5 / 10 XVII
2017 Aeroflot Open 23 / 98 5.0 / 9
2016 Rilton Cup 1 / 105 7.5 / 9
2016 Hasselbacken Chess Open 14 / 305 6.5 / 9
2016 Aeroflot Open 11 / 86 5.5 / 9
2015 Qatar Masters Open 18 / 132 5.5 / 9
2015 Asian Continental Open 6 / 83 6.0 / 9
2015 Danzhou 7 / 10 4.0 / 9 XVII
2015 Aeroflot Open 18 / 72 5.0 / 9
2014 Asian Continental 18 / 64 5.0 / 9
2013 Indian Championship 1 / 14 10.5 / 13 X
2013 World Cup 33 / 128
2012 AICF-AAI Cup 3 / 6 5.0 / 10 XVIII
2012 Chigorin Memorial 3 / 350 7.0 / 9
2012 Tradewise Gibraltar 7 / 256 7.0 / 10
2011 Airports Authority of India 2 / 6 6.0 / 10 XVII
2011 Lublin Union Memorial 4 / 8 4.0 / 7 XVIII
2011 Asian Individual Championship 4 / 50 6.0 / 9
2011 Tradewise Gibraltar 38 / 232 6.0 / 10
2010 Asian Continental 13 / 90 5.5 / 9
2010 Aeroflot Open 20 / 80 5.0 / 9
2010 Moscow Open 5 / 187 6.5 / 9
2009 World Cup 33 / 128
2009 InventiChess 2 / 10 5.5 / 9 XV
2009 Najdorf Memorial 4 / 10 4.5 / 9 XV
2009 Asian Continental 9 / 86 7.0 / 11
2009 Corus (Group B) 13 / 14 4.0 / 13
2008 Pamplona International 1 / 8 5.0 / 7 XVI
2008 Najdorf Memorial 1 / 10 6.5 / 9 XV
2007 World Cup 9 / 128
2007 Aerosvit 10 / 12 4.0 / 11 XVIII
2007 MTel Masters 2 / 6 5.0 / 10 XIX
2007 Ruy Lopez International Festival 6 / 8 2.5 / 7 XV
2007 Aeroflot Open 25 / 88 5.0 / 9
2006 Bosnia Sarajevo 5 / 6 4.5 / 10 XVII
2006 Trophee Universitaire 1 / 10 6.0 / 9 XII
2005 World Cup 33 / 128
2005 Marx Gyorgy Memorial 3 / 6 5.5 / 10 XV
2005 Sigeman and Co 1 / 10 6.5 / 9 XIII
2004 Pune 6 / 10 4.0 / 9 XVI
2004 Biel 2 / 6 6.0 / 10 XVIII
2004 FIDE World Championship 65 / 128
2003 Samba Cup 9 / 10 2.5 / 9 XVI
2003 North Sea Cup 1 / 10 6.5 / 9 XV
2002 Hastings 6 / 10 4.5 / 9 XII
2002 FIDE World Championship 33 / 128
2002 World Cup Qualifier (Group C) 3 / 6 2.5 / 5 XVI
2002 Indian Championship 1 / 20 14.5 / 19 VIII
2001 Hastings 1 / 10 6.5 / 9 XII
2001 Indian Championship 1 / 19 13.5 / 18 VIII
2000 Hastings 1 / 10 6.0 / 9 XII
2000 FIDE World Championship 33 / 128
2000 Penta Media 1 / 13 9.5 / 12 XI
2000 WIPRO GM 3 / 12 6.5 / 11 X
2000 Indian Championship 2 / 19 12.5 / 18 VII
2000 Chalapathi Grandmasters 5 / 14 8.0 / 13 X
1999 Indian Championship 1 / 18 13.0 / 17 VII
1998 Golden Jubilee 3 / 12 6.5 / 11 X