Peter Svidler


Born: 1976
Title: Grand Master
Nation: FID
FIDE Rating: 2689
Color Guide
TournamentPlaceResultCat.
2024 Tepe Sigeman & Co 1 / 8 4.5 / 7 XVIII
2023 FIDE World Cup 17 / 256
2023 Tepe Sigeman & Co 1 / 8 4.5 / 7 XVII
2021 FIDE Grand Swiss 47 / 108 5.5 / 11
2021 Sinquefield Cup 9 / 10 3.5 / 9 XX
2021 FIDE World Cup 9 / 256
2020 Russian Championship 7 / 12 5.5 / 11 XVIII
2019 FIDE World Cup 9 / 128
2019 FIDE Grand Prix - Riga 9 / 16
2019 Netanya Masters 5 / 10 4.5 / 9 XVIII
2019 FIDE Grand Prix - Moscow 5 / 16
2019 Grenke Chess Classic 5 / 10 4.5 / 9 XIX
2018 Biel ACCENTUS 4 / 6 5.5 / 10
2018 Tata Steel 8 / 14 6.0 / 13 XX
2017 Russian Championship 1 / 12 7.0 / 11 XVIII
2017 FIDE Grand Prix - Palma De Mallorca 3 / 18 5.0 / 9
2017 World Cup 5 / 128
2017 Sinquefield Cup 6 / 10 4.5 / 9 XXII
2017 FIDE Grand Prix - Geneva 4 / 18 5.0 / 9
2017 FIDE Grand Prix - Moscow 3 / 18 5.0 / 9
2017 Shenzhen Masters 2 / 6 5.5 / 10 XXI
2017 Tradewise Gibraltar 10 / 255 7.0 / 10
2016 Russian Championship 4 / 12 6.0 / 11 XVIII
2016 Tal Memorial 5 / 10 4.5 / 9 XXI
2016 Sinquefield Cup 9 / 10 3.5 / 9 XXII
2016 World Chess Candidates 4 / 8 7.0 / 14 XXII
2015 World Cup 2 / 128
2015 Russian Championship 8 / 12 5.0 / 11 XVIII
2015 FIDE Grand Prix - Khanty-Mansiysk 6 / 12 5.5 / 11 XXI
2015 FIDE Grand Prix - Tbilisi 11 / 12 4.5 / 11 XX
2015 Tradewise Gibraltar 12 / 257 7.0 / 10
2014 Russian Championship 3 / 10 4.5 / 9 XIX
2014 FIDE Grand Prix - Baku 3 / 12 6.0 / 11 XXI
2014 Norway Chess 6 / 10 4.0 / 9 XXI
2014 World Candidates 6 / 8 6.5 / 14 XXI
2013 Russian Championship 1 / 10 6.5 / 9 XVIII
2013 World Cup 5 / 128
2013 FIDE Grand Prix - Thessaloniki 8 / 12 4.5 / 11 XXI
2013 Norway Chess 4 / 10 5.0 / 9 XXI
2013 Alekhine Memorial 10 / 10 3.0 / 9 XX
2013 World Chess Candidates 3 / 8 8.0 / 14 XXII
2012 FIDE Grand Prix - Tashkent 7 / 12 5.5 / 11 XX
2012 Russian Championship 1 / 10 5.0 / 9 XVIII
2012 Tradewise Gibraltar 7 / 256 7.0 / 10
2011 Tal Memorial 6 / 10 4.5 / 9 XXII
2011 World Cup 1 / 128
2011 Russian Championship 1 / 8 5.0 / 7 XIX
2011 European Individual Championship 5 / 393 8.0 / 11
2010 Russian Championship 3 / 12 6.5 / 11 XIX
2010 NH Youth vs Experience 4 / 10 5.5 / 10
2010 FIDE Grand Prix - Astrakhan 10 / 14 6.0 / 13 XX
2009 Russian Championship 2 / 10 6.0 / 9 XVII
2009 World Cup 5 / 128
2009 Tal Memorial 8 / 10 3.5 / 9 XXI
2009 San Sebastian 3 / 10 5.5 / 9 XVIII
2009 FIDE Grand Prix - Nalchik 8 / 14 6.0 / 13
2009 Gibtelecom Masters 1 / 195 8.0 / 10
2008 Nanjing Pearl Spring 4 / 6 4.5 / 10 XIX
2008 Russian Superfinals 1 / 12 7.0 / 11 XVII
2008 FIDE Grand Prix - Sochi 5 / 14 7.0 / 13 XIX
2008 Aerosvit 8 / 12 5.0 / 11 XIX
2008 FIDE Grand Prix - Baku 6 / 14 6.5 / 13 XIX
2007 Russian Championship Superfinals 9 / 12 5.0 / 11 XVII
2007 World Cup 9 / 128
2007 FIDE World Championship 5 / 8 6.5 / 14 XXI
2007 Aerosvit 3 / 12 6.0 / 11 XVIII
2007 Linares - Morelia 4 / 8 7.0 / 14 XX
2007 Corus 6 / 14 7.0 / 13 XIX
2006 Russian Championship Superfinals 4 / 12 6.5 / 11 XV
2006 Tal Memorial 5 / 10 4.5 / 9 XX
2006 Dortmund Sparkassen 1 / 8 4.5 / 7 XIX
2006 MTel Masters 4 / 6 5.0 / 10 XX
2006 Morelia - Linares 5 / 8 6.5 / 14 XX
2005 Russian Championship Superfinals 4 / 12 6.0 / 11 XVII
2005 FIDE World Championship 2 / 8 8.5 / 14 XX
2005 Dortmund Sparkassen 2 / 10 5.0 / 9 XIX
2005 Poikovsky Karpov 5 / 10 5.0 / 9 XVIII
2005 Corus 11 / 14 6.0 / 13 XIX
2004 Russian Championship 4 / 11 5.0 / 10 XVIII
2004 Corus 9 / 14 6.0 / 13 XIX
2003 Poikovsky Karpov 1 / 10 6.0 / 9 XVI
2003 Bermuda 2 / 12 7.5 / 11 XV
2002 FIDE World Championship 3 / 128
2001 Biel 2 / 6 5.5 / 10 XVI
2000 FIDE World Championship 9 / 128
2000 World Cup Qualifier (Group C) 2 / 6 3.0 / 5 XV
2000 Rubinstein Memorial 9 / 10 3.5 / 9 XVII
2000 Biel 1 / 6 7.5 / 10 XVI
2000 North Sea Cup 1 / 10 6.5 / 9 XIV
1999 FIDE World Championship 17 / 128
1999 Dos Hermanas 8 / 10 3.5 / 9 XVIII
1999 Linares 7 / 8 5.5 / 14 XX
1999 Hoogovens 8 / 14 6.5 / 13 XVII
1998 Tilburg 8 / 12 5.0 / 11 XVIII
1998 Bad Homburg 2 / 10 6.0 / 9 XIII
1998 Dortmund Sparkassen 1 / 10 6.0 / 9
1998 Torneo Magistral 2 / 10 5.5 / 9 XVII
1998 Linares 5 / 7 5.5 / 12 XXI
1997 Tilburg 1 / 12 8.0 / 11 XVII
1997 Bad Homburg 2 / 10 5.5 / 9 XIV
1997 St. Petersburg Championship 8 / 12 5.0 / 11 XIV
1996 Koop Tjuchem 7 / 12 5.5 / 11 XVI
1996 Tilburg 9 / 12 4.5 / 11 XVI
1996 Ter Apel 3 / 6 2.5 / 5 XV
1995 Koop Tjuchem 4 / 12 6.5 / 11 XVII
1995 New York Open 2 / 177 7.0 / 9