Alexander Morozevich


Born: 1977
Title: Grand Master
Nation: RUS
FIDE Rating: 2659
Color Guide
TournamentPlaceResultCat.
2018 Sigeman and Co 4 / 6 2.0 / 5 XV
2017 Biel 4 / 10 5.0 / 9 XVI
2015 Barcelona 1 / 6 3.0 / 5 XIV
2015 Poikovsky Karpov 8 / 10 3.5 / 9 XVII
2014 Russian Championship 3 / 10 4.5 / 9 XIX
2014 Petrosian Memorial 7 / 8 2.0 / 7 XX
2014 Poikovsky Karpov 1 / 10 6.0 / 9 XVIII
2013 World Cup 9 / 128
2013 FIDE Grand Prix - Beijing 5 / 12 5.5 / 11 XXI
2013 Tal Memorial 8 / 10 3.5 / 9 XXII
2013 FIDE Grand Prix - Thessaloniki 10 / 12 4.0 / 11 XXI
2013 FIDE Grand Prix - Zug 5 / 12 5.5 / 11 XXI
2012 FIDE Grand Prix - Tashkent 1 / 12 6.5 / 11 XX
2012 Biel 7 / 7 0.0 / 2 XXI
2012 Tal Memorial 4 / 10 4.5 / 9 XXII
2011 Reggio Emilia 2 / 6 5.5 / 10 XX
2011 Governor's Cup 1 / 12 8.5 / 11 XIX
2011 World Cup 17 / 128
2011 Russian Championship 2 / 8 4.5 / 7 XIX
2011 Biel 2 / 6 6.5 / 10 XIX
2011 Russian Higher League 1 / 62 8.0 / 11
2010 Reggio Emilia 8 / 10 4.0 / 9 XVIII
2010 AD San Juan 8 / 10 4.0 / 9 XVI
2009 World Cup 33 / 128
2009 Tal Memorial 9 / 10 3.0 / 9 XXI
2009 Alois Nagler Memorial 5 / 272 6.5 / 9
2009 Biel 2 / 6 5.5 / 10 XIX
2009 Corus 11 / 14 5.5 / 13
2008 Russian Superfinals 4 / 12 6.5 / 11 XVII
2008 Tal Memorial 2 / 10 5.0 / 9 XX
2008 Bosnia Sarajevo 1 / 6 7.5 / 10 XVIII
2007 Russian Championship Superfinals 1 / 12 8.0 / 11 XVII
2007 FIDE World Championship 6 / 8 6.0 / 14 XXI
2007 Bosnia Sarajevo 3 / 6 5.0 / 10 XVII
2007 Linares - Morelia 2 / 8 7.5 / 14 XX
2006 Pamplona 1 / 8 6.0 / 7 XVII
2006 Tal Memorial 10 / 10 3.0 / 9 XX
2006 Biel 1 / 6 7.5 / 10 XVII
2005 Russian Championship Superfinals 2 / 12 6.5 / 11 XVII
2005 FIDE World Championship 4 / 8 7.0 / 14 XX
2005 Corus 13 / 14 4.5 / 13 XIX
2004 Russian Championship 4 / 11 5.0 / 10 XVIII
2004 Biel 1 / 6 7.5 / 10 XVIII
2004 FIDE World Championship 65 / 128
2003 Biel 1 / 6 8.0 / 10 XVI
2002 FIDE World Championship 9 / 128
2002 World Cup Qualifier (Group D) 6 / 6 1.0 / 5 XV
2002 Dortmund Sparkassen Qualifier (Group 2) 4 / 4 2.0 / 6
2002 NAO Chess Masters 10 / 10 2.5 / 9 XVIII
2002 Corus 3 / 14 8.0 / 13 XVIII
2001 Dortmund Sparkassen 4 / 6 5.0 / 10 XXI
2001 Astana 4 / 6 4.5 / 10 XX
2001 Corus 5 / 14 7.5 / 13 XIX
2000 FIDE World Championship 9 / 128
2000 World Cup Qualifier (Group A) 6 / 6 1.0 / 5 XVII
2000 Sarajevo 4 / 12 6.0 / 11 XIX
2000 Corus 5 / 14 7.5 / 13 XVIII
1999 Sarajevo 4 / 10 5.5 / 9 XIX
1998 Pamplona 1 / 10 8.0 / 9 XIII
1998 Russian Cup Final 1 / 12 7.0 / 11 XIV
1998 Vyacheslav Chebanenco Memorial 1 / 10 8.5 / 9 XII
1997 New York Open 7 / 274 6.5 / 9
1996 Donner Memorial 12 / 12 3.5 / 11 XVI
1996 Torneo Magistral 8 / 10 3.0 / 9 XVII
1995 Donner Memorial 7 / 12 5.0 / 11 XVI