Gabriel Sargissian


Born: 1983
Title: Grand Master
Nation: ARM
FIDE Rating: 2686
Color Guide
TournamentPlaceResultCat.
2023 FIDE Grand Swiss 52 / 114 5.5 / 11
2023 European Individual Championship 46 / 450 7.0 / 11
2022 European Individual Championship 1 / 316 8.5 / 11
2021 FIDE Grand Swiss 4 / 108 7.0 / 11
2021 European Individual Championship 19 / 180 7.0 / 11
2021 FIDE World Cup 65 / 256
2019 Sharjah Masters 15 / 178 6.0 / 9
2018 Abu Dhabi Masters 4 / 158 7.0 / 9
2018 European Individual Championship 33 / 302 7.0 / 11
2018 Aeroflot Open 4 / 92 6.0 / 9
2017 Isle of Man International 13 / 160 6.0 / 9
2017 European Individual Championship 15 / 397 7.5 / 11
2017 Dubai Open 38 / 214 5.0 / 8
2016 Isle of Man International 8 / 132 6.0 / 9
2016 European Individual Championship 27 / 245 7.0 / 11
2016 Dubai Open 9 / 195 6.5 / 9
2016 Reykjavik Open 12 / 234 7.0 / 10
2015 Pokerstars Isle of Man 1 / 105 7.0 / 9
2015 World Cup 33 / 128
2015 European Individual Championship 5 / 250 7.5 / 11
2014 Qatar Masters Open 44 / 154 5.0 / 9
2014 Pokerstars Isle of Man 6 / 77 6.0 / 9
2014 European Individual Championship 10 / 259 7.5 / 11
2014 Bronstein Memorial 4 / 139 6.5 / 9
2013 European Individual Championship 29 / 286 7.0 / 11
2012 European Individual Championship 15 / 348 7.5 / 11
2012 Tradewise Gibraltar 7 / 256 7.0 / 10
2011 European Individual Championship 124 / 393 6.0 / 11
2011 Tata Steel (Group B) 4 / 14 7.5 / 13 XVII
2010 Ruy Lopez International Chess Festival 4 / 8 4.0 / 7 XIV
2010 European Individual Championship 11 / 408 7.5 / 11
2010 Aeroflot Open 7 / 80 5.5 / 9
2009 World Cup 65 / 128
2009 InventiChess 5 / 10 4.5 / 9 XV
2009 Aeroflot Open 10 / 81 5.5 / 9
2009 Moscow Open 47 / 318 5.5 / 9
2008 Marx Gyorgy Memorial 4 / 6 4.5 / 10 XV
2008 European Individual Championship 11 / 337 7.5 / 11
2008 Ruy Lopez International Chess Festival 3 / 8 4.5 / 7 XV
2008 Corus (Group B) 12 / 14 5.0 / 13 XV
2007 Pamplona International 8 / 8 2.0 / 7 XVII
2007 European Individual Championship 66 / 403 6.5 / 11
2007 Ruy Lopez International Festival 1 / 8 6.5 / 7 XV
2007 Aeroflot Open 10 / 88 5.5 / 9
2007 Corus (Group B) 2 / 14 8.0 / 13 XIV
2005 Armenian Championship 2 / 12 7.0 / 11 XI
2004 Armenian Championship 3 / 8 7.5 / 12 XI
2004 FIDE World Championship 65 / 128
2004 Tigran Petrosian Memorial 3 / 10 5.0 / 9 XIII
2003 Armenian Championship 1 / 10 6.5 / 9 X
2001 Armenian Championship 7 / 11 4.5 / 10 XI
1999 Armenian Championship 5 / 12 6.0 / 11 X