Ruslan Ponomariov


Born: 1983
Title: Grand Master
Nation: UKR
FIDE Rating: 2641
Color Guide
TournamentPlaceResultCat.
2023 FIDE Grand Swiss 52 / 114 5.5 / 11
2023 European Individual Championship 16 / 450 7.5 / 11
2022 European Individual Championship 3 / 316 8.0 / 11
2021 FIDE Grand Swiss 47 / 108 5.5 / 11
2021 Dortmund Grand Prix 5 / 10 4.5 / 9 XVI
2019 FIDE World Cup 65 / 128
2019 European Individual Championship 12 / 361 7.5 / 11
2018 Ukrainian Championship 2 / 10 5.0 / 9 XV
2018 European Individual Championship 33 / 302 7.0 / 11
2017 World Cup 65 / 128
2017 Biel 4 / 10 5.0 / 9 XVI
2017 Danzhou 8 / 10 3.5 / 9 XIX
2017 European Individual Championship 15 / 397 7.5 / 11
2016 Dortmund Sparkassen 5 / 8 3.5 / 7 XX
2016 European Individual Championship 44 / 245 6.5 / 11
2015 Qatar Masters Open 8 / 132 6.0 / 9
2014 Ukranian Championship 3 / 12 6.5 / 11 XVII
2014 Bilbao Grand Slam Final 3 / 4 2.0 / 6 XXI
2014 Dortmund Sparkassen 6 / 8 3.0 / 7 XIX
2014 Danzhou 3 / 10 5.5 / 9 XVII
2013 Romgaz Kings 5 / 5 3.0 / 8 XX
2013 FIDE Grand Prix - Paris 7 / 12 5.0 / 11 XX
2013 World Cup 33 / 128
2013 Ukrainian Championship 1 / 12 7.5 / 11 XVII
2013 FIDE Grand Prix - Thessaloniki 4 / 12 6.0 / 11 XXI
2013 FIDE Grand Prix - Zug 3 / 12 6.0 / 11 XXI
2012 FIDE Grand Prix - Tashkent 7 / 12 5.5 / 11 XX
2012 Poikovsky Karpov 2 / 10 5.5 / 9 XVIII
2012 Ukrainian Championship 4 / 12 5.5 / 10 XVII
2012 Dortmund Sparkassen 3 / 10 5.5 / 9 XIX
2011 Governor's Cup 6 / 12 5.0 / 11 XIX
2011 World Cup 3 / 128
2011 Dortmund Sparkassen 3 / 6 5.0 / 10 XX
2011 Ukrainian Championship 1 / 12 8.5 / 11 XVI
2011 Tata Steel 7 / 14 6.5 / 13 XX
2010 Dortmund Sparkassen 1 / 6 6.5 / 10 XX
2010 Kings Tournament 4 / 6 4.5 / 10 XX
2010 FIDE Grand Prix - Astrakhan 2 / 14 7.0 / 13 XX
2009 World Cup 2 / 128
2009 Tal Memorial 7 / 10 4.0 / 9 XXI
2009 San Sebastian 1 / 10 6.5 / 9 XVIII
2008 Tal Memorial 2 / 10 5.0 / 9 XX
2007 World Cup 5 / 128
2007 Liga de Campeones 2 / 6 5.5 / 10 XIX
2007 Essent 3 / 4 3.5 / 6
2007 Czech Coal Carlsbad 1 / 8 4.5 / 7 XVII
2007 Ruy Lopez International Festival 2 / 8 4.0 / 7 XV
2007 Corus 9 / 14 6.0 / 13 XIX
2006 Tal Memorial 1 / 10 5.5 / 9 XX
2006 Aerosvit 9 / 12 4.5 / 11 XVIII
2006 MTel Masters 5 / 6 3.5 / 10 XX
2006 Poikovsky Karpov 2 / 10 5.0 / 9 XVIII
2006 Cuernavaca Young Masters 1 / 10 6.5 / 9 XVI
2005 Pamplona International 1 / 8 5.0 / 7 XVI
2005 World Cup 2 / 128
2005 MTel Masters 3 / 6 5.0 / 10 XX
2005 Corus 8 / 14 6.5 / 13 XIX
2004 Biel 3 / 6 4.5 / 10 XVIII
2003 Linares 5 / 7 5.5 / 12 XX
2003 Corus 11 / 14 6.0 / 13 XIX
2002 FIDE World Championship 1 / 128
2002 Linares 2 / 7 6.5 / 12 XX
2001 Governor's Cup 1 / 6 7.0 / 10 XV
2001 International Rector Cup 1 / 6 7.5 / 10 XIII
2000 FIDE World Championship 65 / 128
2000 World Cup Qualifier (Group B) 6 / 6 1.5 / 5 XVII
2000 Biel 2 / 6 5.5 / 10 XVI
1999 FIDE World Championship 33 / 128
1999 Enghien-les-Bains 3 / 10 5.0 / 9 XV
1998 Hastings 2 / 10 5.0 / 9 XIII
1998 Belfort Masters 2 / 6 0.0 / 0 XIII