Aleksandr Shimanov


Born: 1992
Title: Grand Master
Nation: RUS
FIDE Rating: 2566
Color Guide
TournamentPlaceResultCat.
2024 Aeroflot Open 20 / 142 5.5 / 9
2023 Qatar Masters Open 9 / 158 6.0 / 9
2019 Russian Higher League 53 / 59 3.0 / 9
2018 St. Louis Winter Chess Classic 8 / 10 3.5 / 9 XVI
2017 St. Louis Fall Classic 4 / 10 4.5 / 9 XV
2017 Russian Higher League 3 / 54 6.0 / 9
2017 European Individual Championship 39 / 397 7.0 / 11
2017 St. Louis Spring Classic (Group C) 3 / 6 5.0 / 10 XIV
2016 SPICE Cup 8 / 45 5.5 / 9
2016 Millionaire Open 16 / 102 5.5 / 9
2016 World Open 1 / 221 7.0 / 9
2015 Millionaire Open 28 / 147 5.5 / 9
2015 Russian Higher League 26 / 57 4.5 / 9
2015 Aeroflot Open 33 / 72 4.5 / 9
2015 European Individual Championship 85 / 250 6.0 / 11
2015 Moscow Open 6 / 246 6.5 / 9
2014 Rilton Cup 18 / 85 5.5 / 9
2014 Baku Open 13 / 70 5.5 / 9
2014 World Open 35 / 95 4.5 / 9
2014 Russian Higher League 12 / 48 5.0 / 9
2014 European Individual Championship 110 / 259 5.5 / 11
2014 Bronstein Memorial 4 / 139 6.5 / 9
2014 Moscow Open 30 / 194 5.5 / 9
2013 Baku Open 9 / 72 5.5 / 9
2013 World Cup 33 / 128
2013 Russian Higher League 25 / 50 4.5 / 9
2013 European Individual Championship 11 / 286 7.5 / 11
2012 Chigorin Memorial 3 / 350 7.0 / 9
2012 World Junior Championship 11 / 130 8.5 / 13
2012 Russian Higher League 16 / 46 6.0 / 11
2012 St. Petersburg Championship 1 / 12 7.5 / 11 IX
2012 Russian Championship (U20) 1 / 10 6.5 / 9 X
2012 European Individual Championship 95 / 348 6.0 / 11
2012 Moscow Open 33 / 190 5.5 / 9
2011 World Junior Championship 16 / 126 8.0 / 13
2011 Russian Higher League 37 / 62 5.0 / 11
2011 St. Petersburg Championship 2 / 12 7.5 / 11 IX
2011 European Individual Championship 71 / 393 6.5 / 11
2011 Russian U20 Championship 1 / 6 7.0 / 10 XII
2010 Russian Higher League 19 / 48 5.0 / 10
2010 European Individual Championship 70 / 408 6.5 / 11
2010 Moscow Open 48 / 187 5.0 / 9
2009 Russian Higher League 23 / 57 5.5 / 11
2009 Young Stars of the World 1 / 12 7.5 / 11 V
2008 Young Stars of the World 1 / 12 9.5 / 11 V
2008 Russian u20 Championship 7 / 12 4.5 / 11 X
2008 FINEC 3 / 10 5.0 / 9 X