Daniil Dubov


Born: 1996
Title: Grand Master
Nation: RUS
FIDE Rating: 2710
Color Guide
TournamentPlaceResultCat.
2024 Shenzhen Longgang 4 / 8 3.5 / 7 XVIII
2023 FIDE World Cup 33 / 256
2022 Russian Championship 1 / 12 7.0 / 11 XVI
2022 Tata Steel 14 / 14 3.5 / 13 XX
2021 FIDE Grand Swiss 17 / 108 6.5 / 11
2021 FIDE World Cup 17 / 256
2020 Russian Championship 3 / 12 6.5 / 11 XVIII
2020 Tata Steel 4 / 14 7.0 / 13 XX
2019 FIDE World Cup 33 / 128
2019 FIDE Grand Prix - Riga 9 / 16
2019 Netanya Masters 3 / 10 5.0 / 9 XVIII
2019 FIDE Grand Prix - Moscow 5 / 16
2019 European Individual Championship 12 / 361 7.5 / 11
2019 Aeroflot Open 25 / 101 5.0 / 9
2018 Russian Championship 8 / 12 5.0 / 11 XVIII
2018 Abu Dhabi Masters 1 / 158 7.5 / 9
2018 European Individual Championship 51 / 302 6.5 / 11
2018 Tradewise Gibraltar 8 / 276 7.0 / 10
2017 Russian Championship 3 / 12 6.5 / 11 XVIII
2017 World Cup 9 / 128
2017 Russian Higher League 1 / 54 6.5 / 9
2017 European Individual Championship 15 / 397 7.5 / 11
2017 Poikovsky Karpov 9 / 10 3.0 / 9 XVIII
2017 Aeroflot Open 12 / 98 5.5 / 9
2016 Russian Higher League 18 / 60 5.0 / 9
2016 European Individual Championship 6 / 245 7.5 / 11
2016 Aeroflot Open 3 / 86 6.0 / 9
2015 Qatar Masters Open 40 / 132 5.0 / 9
2015 Russian Championship 4 / 12 5.5 / 11 XVIII
2015 Russian Higher League 4 / 57 6.0 / 9
2015 Aeroflot Open 1 / 72 7.0 / 9
2015 European Individual Championship 27 / 250 7.0 / 11
2014 Qatar Masters Open 71 / 154 4.5 / 9
2014 European Individual Championship 47 / 259 6.5 / 11
2014 Bronstein Memorial 10 / 139 6.0 / 9
2014 Tradewise Gibraltar 27 / 256 6.5 / 10
2013 World Cup 17 / 128
2013 Russian Higher League 38 / 50 3.5 / 9
2013 European Individual Championship 11 / 286 7.5 / 11
2013 Tata Steel (Group B) 5 / 14 7.5 / 13 XV
2012 Russian Championship 8 / 10 4.0 / 9 XVIII
2012 Russian Higher League 1 / 46 7.5 / 11
2012 Moscow Open 5 / 190 6.5 / 9
2011 Moscow Championship 5 / 8 3.0 / 7 XII
2011 European Individual Championship 124 / 393 6.0 / 11
2011 Aeroflot Open 26 / 86 5.0 / 9
2009 Olomouc Chess Summer 7 / 10 3.5 / 9 IX
2009 Young Stars of the World 1 / 12 7.5 / 11 V
2009 Moscow Open 128 / 318 4.5 / 9