Evgeny Alekseev


Born: 1985
Title: Grand Master
Nation: ISR
FIDE Rating: 2573
Color Guide
TournamentPlaceResultCat.
2022 Russian Higher League 19 / 45 4.5 / 9
2021 FIDE World Cup 65 / 256
2019 Russian Higher League 15 / 59 5.0 / 9
2019 European Individual Championship 12 / 361 7.5 / 11
2018 Russian Higher League 13 / 59 5.0 / 9
2018 European Individual Championship 51 / 302 6.5 / 11
2017 Russian Higher League 9 / 54 5.5 / 9
2017 European Individual Championship 71 / 397 6.5 / 11
2017 St. Petersburg Championship 1 / 12 8.5 / 11 VI
2017 Aeroflot Open 23 / 98 5.0 / 9
2017 Moscow Open 18 / 221 6.0 / 9
2016 Russian Higher League 18 / 60 5.0 / 9
2015 Rilton Cup 15 / 94 5.5 / 9
2015 Russian Higher League 26 / 57 4.5 / 9
2015 European Individual Championship 45 / 250 6.5 / 11
2015 Moscow Open 18 / 246 6.0 / 9
2014 Russian Higher League 4 / 48 6.0 / 9
2014 European Individual Championship 80 / 259 6.0 / 11
2013 Chigorin Memorial 12 / 261 6.5 / 9
2013 Baku Open 4 / 72 6.0 / 9
2013 World Cup 65 / 128
2013 Russian Higher League 8 / 50 5.5 / 9
2013 European Individual Championship 1 / 286 8.0 / 11
2012 AICF-AAI Cup 2 / 6 5.5 / 10 XVIII
2012 Baku Open 3 / 64 6.0 / 9
2012 Botvinnik Memorial 9 / 223 6.5 / 9
2012 Russian Championship 1 / 10 5.0 / 9 XVIII
2012 Russian Higher League 4 / 46 7.0 / 11
2011 Governor's Cup 4 / 12 6.0 / 11 XIX
2011 World Cup 33 / 128
2011 Russian Higher League 13 / 62 6.5 / 11
2011 Lublin Union Memorial 6 / 8 2.0 / 7 XVIII
2011 Moscow Open Young Masters 5 / 12 5.5 / 11 XV
2010 Russian Higher League 2 / 48 6.5 / 10
2010 Capablanca Memorial 5 / 6 3.0 / 10 XVIII
2010 FIDE Grand Prix - Astrakhan 2 / 14 7.0 / 13 XX
2010 European Individual Championship 11 / 408 7.5 / 11
2009 Russian Championship 4 / 10 4.5 / 9 XVII
2009 World Cup 17 / 128
2009 FIDE Grand Prix - Jermuk 4 / 14 7.5 / 13 XIX
2009 Biel 4 / 6 5.0 / 10 XIX
2009 FIDE Grand Prix - Nalchik 6 / 14 6.5 / 13
2008 FIDE Grand Prix - Elista 11 / 14 5.5 / 13 XIX
2008 Russian Superfinals 1 / 12 7.0 / 11 XVII
2008 Tal Memorial 7 / 10 4.0 / 9 XX
2008 Biel 1 / 6 6.5 / 10 XVIII
2008 Aerosvit 8 / 12 5.0 / 11 XIX
2007 World Cup 5 / 128
2007 Tal Memorial 10 / 10 3.5 / 9 XX
2007 Dortmund Sparkassen 2 / 8 4.0 / 7 XX
2007 Poikovsky Karpov 2 / 10 5.0 / 9 XVII
2007 Aeroflot Open 1 / 88 7.0 / 9
2006 Russian Championship Superfinals 1 / 12 7.5 / 11 XV
2006 St. Petersburg Championship 3 / 12 7.5 / 11 XI
2005 World Cup 65 / 128
2005 Young Stars of the World 3 / 12 7.0 / 11 X
2005 Russian Championship (Under 20) 2 / 12 8.0 / 11 XI
2005 Corus (Group C) 4 / 14 9.0 / 13 VII
2004 FIDE World Championship 65 / 128
2003 Samba Cup 8 / 10 3.5 / 9 XVI
2000 White Nights 3 / 10 6.0 / 9 IX
2000 St. Petersberg Championship 9 / 12 4.5 / 11 XI