Rauf Mamedov


Born: 1988
Title: Grand Master
Nation: AZE
FIDE Rating: 2640
Color Guide
TournamentPlaceResultCat.
2023 FIDE Grand Swiss 28 / 114 6.0 / 11
2023 FIDE World Cup 33 / 256
2021 FIDE Grand Swiss 91 / 108 4.0 / 11
2021 European Individual Championship 5 / 180 7.5 / 11
2020 Tata Steel (Group B) 10 / 14 6.0 / 13 XV
2019 Poikovsky Karpov 9 / 10 4.0 / 9 XVIII
2019 European Individual Championship 113 / 361 6.0 / 11
2019 Aeroflot Open 25 / 101 5.0 / 9
2019 Gibraltar 6 / 252 7.0 / 10
2018 Gashimov Memorial 8 / 10 4.0 / 9 XXI
2018 European Individual Championship 9 / 302 7.5 / 11
2018 Aeroflot Open 4 / 92 6.0 / 9
2017 European Individual Championship 71 / 397 6.5 / 11
2017 Aeroflot Open 12 / 98 5.5 / 9
2016 Millionaire Open 5 / 102 6.5 / 9
2016 Gashimov Memorial 5 / 10 4.5 / 9 XX
2016 Moscow Open 225 / 229 0.0 / 1
2015 World Cup 33 / 128
2015 World Open 1 / 211 7.0 / 9
2015 Gashimov Memorial 7 / 10 3.5 / 9 XXI
2015 Aeroflot Open 18 / 72 5.0 / 9
2015 European Individual Championship 27 / 250 7.0 / 11
2015 Moscow Open 6 / 246 6.5 / 9
2014 Qatar Masters Open 25 / 154 5.5 / 9
2014 Millionaire Chess Open 35 / 129 5.0 / 9
2014 Gashimov Memorial (Group B) 6 / 10 4.0 / 9 XVII
2014 Bronstein Memorial 10 / 139 6.0 / 9
2013 Baku Open 9 / 72 5.5 / 9
2013 European Individual Championship 29 / 286 7.0 / 11
2013 Moscow Open 2 / 233 7.0 / 9
2012 Baku Open 2 / 64 6.5 / 9
2012 Nakhchivan Open 6 / 47 5.5 / 9
2012 European Individual Championship 95 / 348 6.0 / 11
2011 World Cup 65 / 128
2011 Baku Open 4 / 73 6.0 / 9
2011 European Individual Championship 5 / 393 8.0 / 11
2011 Aeroflot Open 4 / 86 6.0 / 9
2010 Baku Open 6 / 158 6.5 / 9
2010 Bosna International 11 / 169 7.5 / 10
2010 European Individual Championship 11 / 408 7.5 / 11
2010 Aeroflot Open 20 / 80 5.0 / 9
2009 World Cup 65 / 128
2009 SPICE Cup 1 / 6 5.5 / 10 XVI
2009 Kolkata Grandmaster Open 10 / 116 6.5 / 10
2009 European Individual Championship 12 / 306 7.5 / 11
2009 Aeroflot Open 19 / 81 5.0 / 9
2008 World Junior Championship 15 / 109 8.0 / 13
2008 President's Cup 18 / 180 6.0 / 9
2008 European Individual Championship 11 / 337 7.5 / 11
2008 Aeroflot Open 9 / 66 5.5 / 9
2008 Azerbaijan Championship 1 / 10 7.0 / 9 IX
2007 World Cup 65 / 128
2007 World's Youth Stars 1 / 12 7.0 / 11 XI
2007 Aeroflot Open 55 / 88 4.0 / 9
2005 Young Stars of the World 3 / 12 7.0 / 11 X