Sergey Karjakin


Born: 1990
Title: Grand Master
Nation: RUS
FIDE Rating: 2750
Color Guide
TournamentPlaceResultCat.
2022 Tata Steel 5 / 14 7.0 / 13 XX
2021 Norway Chess 5 / 6 3.5 / 10 XXI
2021 FIDE World Cup 2 / 256
2020 Russian Championship 2 / 12 7.0 / 11 XVIII
2019 FIDE World Cup 17 / 128
2019 Sinquefield Cup 3 / 12 6.0 / 11 XXII
2019 FIDE Grand Prix - Riga 5 / 16
2019 FIDE Grand Prix - Zagreb 8 / 12 5.0 / 11 XXII
2019 FIDE Grand Prix - Moscow 9 / 16
2019 Gashimov Memorial 2 / 10 5.0 / 9 XXII
2018 Isle of Man 10 / 165 6.0 / 9
2018 Sinquefield Cup 9 / 10 3.0 / 9 XXII
2018 Altibox Norway 8 / 10 3.0 / 8 XXII
2018 Gashimov Memorial 3 / 10 5.0 / 9 XXI
2018 World Chess Candidates 2 / 8 8.0 / 14
2018 Tata Steel 7 / 14 7.5 / 13 XX
2017 London Chess Classic 8 / 10 3.5 / 9 XXII
2017 World Cup 33 / 128
2017 Sinquefield Cup 4 / 10 5.0 / 9 XXII
2017 Altibox Norway 10 / 10 3.5 / 9 XXII
2017 Gashimov Memorial 5 / 10 4.5 / 9 XXI
2017 Tata Steel 6 / 14 7.0 / 13 XXI
2016 Bilbao Masters Final 5 / 6 4.5 / 10 XXII
2016 Gashimov Memorial 4 / 10 5.0 / 9 XX
2016 World Chess Candidates 1 / 8 8.5 / 14 XXII
2016 Tata Steel 9 / 14 6.0 / 13 XX
2015 Qatar Masters Open 3 / 132 6.5 / 9
2015 World Cup 1 / 128
2015 Russian Championship 2 / 12 7.0 / 11 XVIII
2015 FIDE Grand Prix - Khanty-Mansiysk 6 / 12 5.5 / 11 XXI
2015 Zurich Chess Challenge 4 / 6 2.0 / 5 XXII
2014 Russian Championship 8 / 10 4.0 / 9 XIX
2014 FIDE Grand Prix - Tashkent 4 / 12 6.0 / 11
2014 FIDE Grand Prix - Baku 3 / 12 6.0 / 11 XXI
2014 Norway Chess 1 / 10 6.0 / 9 XXI
2014 Gashimov Memorial 3 / 6 5.0 / 10 XXII
2014 World Candidates 2 / 8 7.5 / 14 XXI
2014 Tata Steel 2 / 12 6.5 / 11 XX
2013 Russian Championship 6 / 10 4.5 / 9 XVIII
2013 World Cup 9 / 128
2013 FIDE Grand Prix - Beijing 5 / 12 5.5 / 11 XXI
2013 Tal Memorial 7 / 10 4.0 / 9 XXII
2013 Norway Chess 1 / 10 6.0 / 9 XXI
2013 FIDE Grand Prix - Zug 7 / 12 5.0 / 11 XXI
2013 Tata Steel 3 / 14 8.0 / 13 XX
2012 FIDE Grand Prix - Tashkent 1 / 12 6.5 / 11 XX
2012 Grand Slam Masters Final 4 / 6 4.5 / 10 XXII
2012 Russian Championship 1 / 10 5.0 / 9 XVIII
2012 Dortmund Sparkassen 1 / 10 6.0 / 9 XIX
2012 Tata Steel 8 / 14 6.5 / 13 XXI
2011 Tal Memorial 3 / 10 5.0 / 9 XXII
2011 Karpov Poikovsky 1 / 10 5.5 / 9 XIX
2011 World Cup 17 / 128
2011 Russian Championship 3 / 8 4.0 / 7 XIX
2011 Kings Tournament 1 / 6 6.5 / 10 XXI
2010 Russian Championship 1 / 12 7.0 / 11 XIX
2010 Tal Memorial 1 / 10 5.5 / 9 XXI
2010 Poikovsky Karpov 1 / 12 7.0 / 11 XVIII
2010 Corus 6 / 14 7.0 / 13 XIX
2009 World Cup 3 / 128
2009 Bilbao Grand Slam Final 2 / 4 3.0 / 6 XX
2009 Grand Slam Masters Final 2 / 4 3.0 / 6 XX
2009 FIDE Grand Prix - Jermuk 7 / 14 7.0 / 13 XIX
2009 FIDE Grand Prix - Nalchik 8 / 14 6.0 / 13
2009 Corus 1 / 14 8.0 / 13
2008 FIDE Grand Prix - Sochi 5 / 14 7.0 / 13 XIX
2008 Aerosvit 3 / 12 6.0 / 11 XIX
2008 FIDE Grand Prix - Baku 8 / 14 6.0 / 13 XIX
2007 World Cup 3 / 128
2007 NH Youth vs Experience 1 / 10 7.0 / 10
2007 Aerosvit 2 / 12 7.0 / 11 XVIII
2007 European Individual Championship 66 / 403 6.5 / 11
2007 Corus 7 / 14 6.5 / 13 XIX
2006 NH Youth vs Experience 3 / 10 6.0 / 10 XV
2006 Aerosvit 9 / 12 4.5 / 11 XVIII
2006 Cuernavaca Young Masters 8 / 10 3.5 / 9 XVI
2006 Corus 5 / 14 7.0 / 13 XIX
2005 World Cup 65 / 128
2005 Sanjin Hotel Cup 6 / 12 5.5 / 11 XV
2005 Young Stars of the World 1 / 12 8.5 / 11 X
2005 Dos Hermanas 6 / 10 4.5 / 9 XVI
2005 Corus (Group B) 1 / 14 9.5 / 13 XIII
2004 Pamplona Navarra 2 / 8 4.5 / 7 XVI
2004 FIDE World Championship 65 / 128
2003 Pamplona International 7 / 8 2.5 / 7 XV
2003 Dos Hermanas 7 / 10 3.5 / 9 XVI
2003 Corus (Group B) 5 / 14 7.0 / 13 XI
2002 Hastings 4 / 10 5.0 / 9 XII
2002 Alushta-100 1 / 14 9.5 / 13 VIII