Jan H Timman


Born: 1951
Title: Grand Master
Nation: NED
FIDE Rating: 2524
Color Guide
TournamentPlaceResultCat.
2017 Isle of Man International 69 / 160 4.5 / 9
2015 Pokerstars Isle of Man 31 / 105 5.0 / 9
2015 Politiken Cup 11 / 431 7.5 / 10
2015 Tata Steel Challengers 14 / 14 3.0 / 13 XIII
2014 Sigeman and Co 3 / 6 2.5 / 5 XIV
2014 Tata Steel Challengers 2 / 14 8.5 / 13 XIV
2013 Tata Steel (Group B) 6 / 14 7.0 / 13 XV
2012 Unive Open 3 / 78 6.5 / 9
2012 Tata Steel (Group B) 9 / 14 6.0 / 13 XV
2011 InventiChess 2 / 10 6.5 / 9 IX
2010 Marx Gyorgy Memorial 5 / 6 3.5 / 10 XVI
2009 InventiChess 5 / 10 4.5 / 9 XV
2009 Staunton Memorial 1 / 10 7.0 / 9 IX
2009 European Individual Championship 50 / 306 6.5 / 11
2008 InventiChess 3 / 10 5.5 / 9 XII
2008 Howard Staunton Memorial 4 / 12 6.5 / 11 XIII
2008 Bazna Kings 9 / 11 4.0 / 10 XIII
2008 President's Cup 10 / 180 6.5 / 9
2008 Sigeman and Co 4 / 10 5.0 / 9 XII
2008 Corus Honarary 2 / 4 3.0 / 6 XIII
2007 Czech Coal Carlsbad 6 / 8 3.0 / 7 XVII
2007 Staunton Memorial 7 / 12 5.0 / 11 XIII
2007 Bazna Kings 10 / 11 4.0 / 10 XIII
2007 Sigeman and Co 2 / 10 5.5 / 9 XIII
2006 Remco Heite 3 / 6 2.5 / 5 XIV
2006 Magistral Ciutat de Barcelona-Casino 9 / 10 2.5 / 9 XIV
2006 Staunton Memorial 2 / 12 8.5 / 11 XI
2006 Dutch Championship 10 / 12 3.0 / 11 XIII
2006 Sigeman and Co 1 / 10 7.0 / 9 XIII
2005 Pamplona International 7 / 8 2.0 / 7 XVI
2005 Sigeman and Co 1 / 10 6.5 / 9 XIII
2004 Corus 14 / 14 4.0 / 13 XIX
2003 Sigeman and Co 8 / 10 4.0 / 9 XIII
2003 Corus 14 / 14 2.5 / 13 XIX
2002 Sigeman and Co 5 / 10 4.5 / 9 XIII
2002 Corus 7 / 14 6.0 / 13 XVIII
2001 Corus 14 / 14 4.0 / 13 XIX
2000 Essent 2 / 4 3.0 / 6 XVI
2000 Sigeman and Co 2 / 4 3.5 / 6 XV
2000 Japfa Classic 6 / 10 4.0 / 9 XVI
2000 Corus 7 / 14 6.5 / 13 XVIII
1999 Pamplona 6 / 10 4.0 / 9 XV
1999 VAM Invitational 1 / 4 3.5 / 6 XV
1999 Lost Boys 2 / 8 4.5 / 7 XIV
1999 FIDE World Championship 17 / 128
1999 Dortmund Sparkassen 7 / 8 2.0 / 7 XIX
1999 Sigeman and Co 4 / 10 5.0 / 9 XIV
1999 Sarajevo 10 / 10 1.5 / 9 XIX
1999 Hoogovens 4 / 14 7.0 / 13 XVII
1998 Dutch Championship 2 / 12 8.0 / 11 XII
1998 Hoogovens 5 / 14 7.5 / 13 XVII
1997 Dutch Championship 1 / 12 7.5 / 11 XII
1997 Sigeman and Co 2 / 10 5.0 / 9 XIII
1997 Hoogovens 7 / 14 6.0 / 13
1996 Koop Tjuchem 2 / 12 6.5 / 11 XVI
1996 Donner Memorial 11 / 12 4.5 / 11 XVI
1996 Dutch Championship 1 / 12 8.5 / 11 XI
1996 Max Euwe Memorial 10 / 10 2.5 / 9 XVIII
1996 Hoogovens 14 / 14 4.0 / 13 XVII
1995 Investbank 5 / 12 5.5 / 11 XVI
1995 Credit Suisse Masters 11 / 11 3.0 / 10 XVII
1995 Donner Memorial 1 / 12 7.5 / 11 XVI
1995 Biel 13 / 14 5.0 / 13 XV
1995 Novgorod 7 / 10 4.0 / 9 XVIII
1995 Torneo Magistral 10 / 10 3.0 / 9 XVI
1995 Tal Memorial 9 / 11 3.0 / 10
1994 Dortmund Sparkassen 8 / 10 4.0 / 9
1994 Max Euwe Memorial 3 / 4 2.5 / 6 XVIII
1993 Linares 11 / 14 5.0 / 13 XVIII
1992 Alekhine Memorial 8 / 8 1.5 / 7 XVIII
1992 Max Euwe Memorial 3 / 4 2.5 / 6 XVI
1992 Linares 2 / 14 8.0 / 13 XVII
1991 Tilburg 6 / 8 6.5 / 14 XVII
1991 GMA World Cup 13 / 16 5.5 / 15 XVI
1991 Max Euwe Memorial 6 / 10 4.0 / 9
1991 Linares 7 / 14 6.5 / 13 XVII
1990 Tilburg 5 / 8 6.5 / 14 XVI
1990 Max Euwe Memorial 3 / 4 3.0 / 6 XVI
1989 GMA World Cup - Rotterdam 1 / 16 10.5 / 15 XV
1989 Max Euwe Memorial 1 / 4 4.5 / 6 XVI
1989 Linares 4 / 11 5.5 / 10 XVI
1988 GMA World Cup - Reykjavik 6 / 18 9.0 / 17 XV
1988 GMA World Cup - Belfort 14 / 16 5.5 / 15 XV
1988 GMA World Cup - Brussels 10 / 17 7.5 / 16 XV
1988 Max Euwe Memorial 4 / 4 1.0 / 6 XVII
1988 Linares 1 / 12 8.5 / 11 XV
1987 Tilburg Interpolis 1 / 8 8.5 / 14 XV
1987 Reykjavik 2 / 12 7.0 / 11 XIV
1987 Belgrade 2 / 12 7.5 / 11 XIV
1987 Max Euwe Memorial 1 / 4 4.0 / 6 XVI
1987 S.W.I.F.T. 4 / 12 6.5 / 11 XIV
1986 Tilburg Interpolis 4 / 8 7.0 / 14 XV
1986 Bugojno 8 / 8 5.5 / 14 XVI
1986 S.W.I.F.T. 3 / 12 6.5 / 11 XIII
1985 Montpellier Candidates 4 / 16 8.5 / 15
1985 Tilburg Interpolis 5 / 8 6.0 / 14 XV
1985 OHRA 2 / 6 6.5 / 10 XIV
1985 Taxco Interzonal 1 / 16 11.0 / 14
1985 Linares 6 / 12 5.5 / 11 XIV
1985 Hoogovens 1 / 14 8.5 / 12 XIII
1984 Tilburg Interpolis 7 / 12 5.5 / 11 XIV
1984 Bugojno 1 / 14 8.5 / 13 XIV
1984 Phillips and Drew GLC 4 / 14 7.5 / 13 XIV
1984 Sarajevo 1 / 14 9.0 / 13 XII
1983 Tilburg Interpolis 9 / 12 5.0 / 11 XV
1983 Niksic 7 / 15 7.0 / 14 XIV
1983 Linares 7 / 11 5.0 / 10 XIV
1982 Tilburg Interpolis 2 / 12 7.0 / 11 XIV
1982 Las Palmas Interzonal 6 / 14 6.5 / 13 XII
1982 Bugojno 10 / 14 5.5 / 13 XIV
1982 Mar del Plata 1 / 14 9.5 / 13 XII
1982 Phillips and Drew GLC 4 / 14 7.0 / 13 XIV
1982 Hoogovens 10 / 14 5.5 / 13 XII
1981 Tilburg Interpolis 3 / 12 6.5 / 11 XV
1981 Amsterdam IBM 1 / 12 7.5 / 11 XIII
1981 Moscow 11 / 14 5.5 / 13 XV
1980 Clarin 2 / 14 9.0 / 13 XIII
1980 Bugojno 3 / 12 6.5 / 11 XV
1979 Rio de Janeiro Interzonal 4 / 18 11.0 / 17 XI
1979 Tournament of Stars 5 / 10 8.5 / 18 XV
1978 Bugojno 3 / 16 9.0 / 15 XIV