Sanan Sjugirov


Born: 1993
Title: Grand Master
Nation: HUN
FIDE Rating: 2705
Color Guide
TournamentPlaceResultCat.
2024 Sharjah Masters 53 / 88 4.0 / 9
2023 Chennai Grand Masters 7 / 8 2.5 / 7 XIX
2023 Geza Hetenyi Memorial 2 / 10 5.5 / 9 XVII
2023 Sharjah Masters 9 / 78 5.5 / 9
2022 Karpov Poikovsky 1 / 9 5.0 / 8 XVI
2022 Russian Championship 1 / 12 7.0 / 11 XVI
2022 Russian Higher League 1 / 45 6.5 / 9
2022 Belgrade 1 / 10 6.5 / 9 XVII
2021 FIDE Grand Swiss 17 / 108 6.5 / 11
2021 Smyslov Memorial 1 / 10 5.5 / 9 XVI
2021 FIDE World Cup 65 / 256
2019 FIDE World Cup 33 / 128
2019 Russian Higher League 6 / 59 5.5 / 9
2019 Sharjah Masters 8 / 178 6.5 / 9
2019 Aeroflot Open 10 / 101 5.5 / 9
2018 Abu Dhabi Masters 45 / 158 5.0 / 9
2018 Russian Higher League 3 / 59 6.0 / 9
2018 European Individual Championship 2 / 302 8.0 / 11
2018 Aeroflot Open 21 / 92 5.0 / 9
2017 Russian Championship 8 / 12 5.0 / 11 XVIII
2017 Russian Higher League 1 / 54 6.5 / 9
2017 European Individual Championship 39 / 397 7.0 / 11
2017 Aeroflot Open 40 / 98 4.5 / 9
2017 Moscow Open 8 / 221 6.5 / 9
2016 Russian Higher League 2 / 60 6.0 / 9
2016 Aeroflot Open 3 / 86 6.0 / 9
2015 Qatar Masters Open 3 / 132 6.5 / 9
2015 World Cup 65 / 128
2015 Abu Dhabi Masters 10 / 129 6.0 / 9
2015 Russian Higher League 4 / 57 6.0 / 9
2015 Aeroflot Open 18 / 72 5.0 / 9
2015 European Individual Championship 5 / 250 7.5 / 11
2015 Moscow Open 18 / 246 6.0 / 9
2014 Qatar Masters Open 4 / 154 6.5 / 9
2014 Lake Sevan 4 / 10 5.0 / 9 XVI
2014 Russian Higher League 12 / 48 5.0 / 9
2014 European Individual Championship 25 / 259 7.0 / 11
2014 Dvorkovich Memorial 6 / 80 6.0 / 9
2013 Chigorin Memorial 1 / 261 7.0 / 9
2013 Russian Higher League 17 / 50 5.0 / 9
2013 European Individual Championship 89 / 286 6.0 / 11
2012 Casino Barcelona 1 / 10 7.0 / 9 XIV
2012 Russian Championship 10 / 10 2.5 / 9 XVIII
2012 Russian Higher League 4 / 46 7.0 / 11
2012 European Individual Championship 15 / 348 7.5 / 11
2012 Moscow Open 33 / 190 5.5 / 9
2011 World Junior Championship 9 / 126 8.5 / 13
2011 Russian Higher League 4 / 62 7.0 / 11
2011 European Individual Championship 16 / 393 7.5 / 11
2011 Aeroflot Open 11 / 86 5.5 / 9
2011 Moscow Open Young Masters 2 / 12 7.0 / 11 XV
2010 Russian Higher League 13 / 48 5.5 / 10
2010 World Junior Championship 1 / 122 10.0 / 13
2010 European Individual Championship 41 / 408 7.0 / 11
2010 Aeroflot Open 40 / 80 4.5 / 9
2010 Moscow Open 29 / 187 5.5 / 9
2009 Russian Championship 10 / 10 3.0 / 9 XVII
2009 World Cup 65 / 128
2009 Russian Higher League 5 / 57 7.0 / 11
2009 Russian Championship (Under 20) 4 / 6 5.5 / 10 XIII
2009 European Individual Championship 12 / 306 7.5 / 11
2009 Aeroflot Open 43 / 81 4.0 / 9
2009 Moscow Open 47 / 318 5.5 / 9
2008 World Junior Championship 8 / 109 8.5 / 13
2008 King's Gambit 3 / 11 6.0 / 10 IX
2008 Russian u20 Championship 1 / 12 8.0 / 11 X
2008 Moscow Open 88 / 303 5.0 / 9
2008 FINEC 3 / 10 5.0 / 9 X
2006 RGSU 13 / 13 3.0 / 12 VIII
2006 Young Stars of the World 10 / 12 4.5 / 11
2005 Young Stars of the World 12 / 12 3.0 / 11 X
2004 Young Stars of the World 7 / 12 5.0 / 11 IV