David Navara


Born: 1985
Title: Grand Master
Nation: CZE
FIDE Rating: 2689
Color Guide
TournamentPlaceResultCat.
2024 Czech Championship 1 / 10 7.5 / 9 IX
2024 Prague Masters 5 / 10 4.5 / 9 XIX
2023 FIDE Grand Swiss 52 / 114 5.5 / 11
2023 FIDE World Cup 33 / 256
2023 Biel Chess Festival 3 / 8 4.0 / 7 XVIII
2023 Prague Masters 4 / 10 4.5 / 9 XVIII
2023 Czech Championship 1 / 10 7.5 / 9 XI
2023 European Individual Championship 46 / 450 7.0 / 11
2022 Deutschland Grand Prix 6 / 7 2.0 / 6 XVII
2022 Prague Masters 3 / 10 5.0 / 9 XVIII
2022 TePe Sigeman & Co 5 / 8 3.5 / 7 XVIII
2022 European Individual Championship 55 / 316 6.5 / 11
2022 Belgrade 7 / 10 4.5 / 9 XVII
2021 FIDE Grand Swiss 47 / 108 5.5 / 11
2021 European Individual Championship 5 / 180 7.5 / 11
2021 Rubinstein Memorial 1 / 10 6.0 / 9 XIV
2021 FIDE World Cup 33 / 256
2021 Prague Masters 8 / 8 1.5 / 7 XVIII
2020 Prague International Chess Festival 8 / 10 4.0 / 9 XIX
2019 FIDE World Cup 65 / 128
2019 FIDE Grand Prix - Riga 9 / 16
2019 Gashimov Memorial 7 / 10 4.0 / 9 XXII
2019 Prague Masters 7 / 10 4.0 / 9 XIX
2019 Gibraltar 6 / 252 7.0 / 10
2018 Biel ACCENTUS 5 / 6 4.0 / 10
2018 Gashimov Memorial 10 / 10 2.5 / 9 XXI
2018 European Individual Championship 9 / 302 7.5 / 11
2018 Tradewise Gibraltar 26 / 276 6.5 / 10
2017 World Cup 17 / 128
2017 Biel 8 / 10 4.0 / 9 XVI
2017 European Individual Championship 4 / 397 8.0 / 11
2016 European Individual Championship 3 / 245 8.0 / 11
2016 Tata Steel 10 / 14 5.5 / 13 XX
2015 World Cup 33 / 128
2015 Biel 3 / 6 5.5 / 10
2015 Czech Championship 1 / 10 7.0 / 9 XII
2015 Reykjavik Open 32 / 274 6.5 / 10
2015 European Individual Championship 2 / 250 8.0 / 11
2015 Tata Steel Challengers 2 / 14 10.0 / 13 XIII
2014 European Individual Championship 2 / 259 8.0 / 11
2014 Tradewise Gibraltar 10 / 256 7.0 / 10
2013 World Cup 33 / 128
2013 Czech Championship 1 / 10 8.0 / 9 XII
2013 European Individual Championship 29 / 286 7.0 / 11
2013 Reykjavik Open 12 / 227 7.0 / 10
2013 Tradewise Gibraltar 5 / 247 7.5 / 10
2012 Reykjavik Open 2 / 198 7.0 / 9
2012 European Individual Championship 37 / 348 7.0 / 11
2012 Tata Steel 13 / 14 4.5 / 13 XXI
2011 World Cup 5 / 128
2011 Capablanca Memorial 4 / 6 5.0 / 10 XIX
2011 European Individual Championship 124 / 393 6.0 / 11
2011 Tata Steel (Group B) 1 / 14 8.5 / 13 XVII
2010 Reggio Emilia 3 / 10 5.0 / 9 XVIII
2010 European Individual Championship 11 / 408 7.5 / 11
2009 World Cup 17 / 128
2009 European Individual Championship 1 / 306 8.0 / 11
2009 Corus (Group B) 8 / 14 6.5 / 13
2008 FIDE Grand Prix - Sochi 13 / 14 4.0 / 13 XIX
2008 FIDE Grand Prix - Baku 11 / 14 5.5 / 13 XIX
2007 Reggio Emilia 6 / 10 4.0 / 9
2007 World Cup 33 / 128
2007 Czech Coal Carlsbad 3 / 8 4.0 / 7 XVII
2007 Corus 7 / 14 6.5 / 13 XIX
2006 Corus (Group B) 5 / 14 7.5 / 13 XV
2005 World Cup 65 / 128
2005 Czech Championship 1 / 12 8.0 / 11 XI
2004 Czech Championship 1 / 12 8.0 / 11 XI
2003 Czech Championship 4 / 12 7.0 / 11 IX
2002 Czech Championship 1 / 12 7.0 / 11 IX
2002 Morso Invitational 1 / 10 6.0 / 9 X
2001 Czech Championship 2 / 11 6.0 / 10 VIII