Jaan Ehlvest


Born: 1962
Title: Grand Master
Nation: USA
FIDE Rating: 2528
Color Guide
TournamentPlaceResultCat.
2019 U.S. Championship (Seniors) 8 / 10 4.0 / 9 XI
2014 Bronstein Memorial 39 / 139 5.0 / 9
2013 UT Dallas Invitational 5 / 10 5.0 / 9 XIII
2013 Tradewise Gibraltar 49 / 247 6.0 / 10
2012 Fujairah International Masters 10 / 58 5.5 / 9
2012 Indonesia Open 14 / 106 5.5 / 9
2011 World Open 9 / 94 6.0 / 9
2011 U.S. Championship (Block A) 5 / 8 3.0 / 7 XIV
2010 World Open 9 / 119 6.0 / 9
2010 U.S. Championship Qualifier 16 / 24 4.0 / 9
2010 Reykjavik Open 5 / 104 6.5 / 9
2010 Aeroflot Open 46 / 80 4.0 / 9
2009 World Cup 65 / 128
2009 World Open 8 / 98 6.0 / 9
2009 U.S. Championship 10 / 25 4.5 / 9
2009 Aeroflot Open 43 / 81 4.0 / 8
2009 Moscow Open 24 / 318 6.0 / 9
2008 World Open 7 / 118 6.0 / 9
2007 World Open 37 / 92 4.5 / 8
2007 U.S. Championship 10 / 36 5.0 / 9
2007 Aeroflot Open 55 / 88 4.0 / 9
2006 World Open 1 / 237 7.0 / 9
2005 World Open 56 / 204 5.0 / 8
2005 HB Global Chess Challenge 2 / 268 7.0 / 9
2004 World Open 2 / 234 7.0 / 9
2003 World Open 1 / 237 7.0 / 9
2003 Generation Chess International 2 / 10 5.5 / 9 X
2002 FIDE World Championship 9 / 128
2002 World Cup Qualifier (Group D) 1 / 6 3.5 / 5 XV
2002 World Open 1 / 217 7.0 / 9
2001 Governor's Cup 3 / 6 5.0 / 10 XV
2000 FIDE World Championship 9 / 128
2000 Japfa Classic 8 / 10 3.0 / 9 XVI
1999 FIDE World Championship 33 / 128
1999 United Insurance International 3 / 13 8.0 / 12 X
1998 Keres Memorial 8 / 10 4.0 / 9 XV
1998 New York Open 18 / 194 6.0 / 9
1997 Rubinstein Memorial 10 / 10 3.0 / 9 XVI
1997 New York Open 47 / 274 5.5 / 9
1996 SKA Masters 3 / 12 7.0 / 11 XVI
1996 New York Open 2 / 156 7.0 / 9
1996 Keres Memorial 3 / 6 5.0 / 10 XVII
1996 Vienna Millennium 9 / 10 3.0 / 9 XVIII
1995 Credit Suisse Masters 3 / 11 6.0 / 10 XVII
1995 Novgorod 2 / 10 5.5 / 9 XVIII
1995 Tal Memorial 8 / 11 3.5 / 10
1994 New York Open 1 / 201 7.5 / 9
1993 Groningen PCA Qualifier 8 / 54 6.5 / 11
1993 Biel FIDE Interzonal 43 / 73 6.0 / 13
1993 New York Open 1 / 143 7.0 / 9
1992 New York Open 2 / 183 7.0 / 9
1991 GMA World Cup 7 / 16 7.5 / 15 XVI
1991 Linares 13 / 14 3.5 / 13 XVII
1990 Manila Interzonal 12 / 64 7.5 / 13
1989 Reggio Emilia 1 / 11 7.5 / 10 XV
1989 GMA World Cup - Skelleftea 13 / 16 6.5 / 15 XVI
1989 GMA World Cup - Rotterdam 5 / 16 8.0 / 15 XV
1988 GMA World Cup - Reykjavik 4 / 18 9.5 / 17 XV
1988 USSR Championship 9 / 18 8.0 / 17 XIV
1988 GMA World Cup - Belfort 3 / 16 9.0 / 15 XV
1987 Zagreb Interzonal 2 / 17 10.0 / 16
1987 USSR Championship 3 / 18 10.5 / 17 XII
1984 USSR Championship 10 / 18 8.0 / 17 X