Pentala Harikrishna


Born: 1986
Title: Grand Master
Nation: IND
FIDE Rating: 2716
Color Guide
TournamentPlaceResultCat.
2023 Chennai Grand Masters 3 / 8 4.0 / 7 XIX
2023 FIDE Grand Swiss 52 / 114 5.5 / 11
2023 Prague Masters 3 / 10 5.0 / 9 XVIII
2022 Prague Masters 1 / 10 6.5 / 9 XVIII
2021 FIDE Grand Swiss 17 / 108 6.5 / 11
2021 FIDE World Cup 17 / 256
2021 Tata Steel 7 / 14 6.5 / 13 XIX
2020 Biel Chess Festival 1 / 8 5.5 / 7 XVII
2020 Prague International Chess Festival 6 / 10 4.5 / 9 XIX
2019 FIDE World Cup 17 / 128
2019 FIDE Grand Prix - Riga 9 / 16
2019 Sigeman and Co 2 / 8 4.5 / 7 XVII
2019 Du Te Cup 2 / 6 6.0 / 10 XXI
2019 Prague Masters 7 / 10 4.0 / 9 XIX
2018 Tradewise Gibraltar 26 / 276 6.5 / 10
2017 FIDE Grand Prix - Palma De Mallorca 3 / 18 5.0 / 9
2017 World Cup 33 / 128
2017 Biel 3 / 10 5.5 / 9 XVI
2017 FIDE Grand Prix - Geneva 4 / 18 5.0 / 9
2017 FIDE Grand Prix - Moscow 10 / 18 4.5 / 9
2017 Gashimov Memorial 9 / 10 3.5 / 9 XXI
2017 Shenzhen Masters 4 / 6 4.5 / 10 XXI
2017 Tata Steel 9 / 14 6.0 / 13 XXI
2016 Danzhou 2 / 10 5.0 / 9 XX
2016 Gashimov Memorial 6 / 10 4.0 / 9 XX
2016 Norway Chess 6 / 10 4.5 / 9 XXI
2016 Tradewise Gibraltar 4 / 257 7.5 / 10
2015 Qatar Masters Open 8 / 132 6.0 / 9
2015 Pokerstars Isle of Man 1 / 105 7.0 / 9
2015 World Cup 33 / 128
2015 Edmonton International 1 / 10 7.5 / 9 X
2015 Tradewise Gibraltar 3 / 257 7.5 / 10
2014 Qatar Masters Open 25 / 154 5.5 / 9
2014 Hans Suri Memorial 3 / 6 5.0 / 10 XIX
2014 Tradewise Gibraltar 10 / 256 7.0 / 10
2014 Tata Steel 7 / 12 5.5 / 11 XX
2013 Capablanca Memorial 6 / 6 3.0 / 10 XVIII
2013 Tata Steel 7 / 14 6.5 / 13 XX
2012 Tata Steel (Group B) 1 / 14 9.0 / 13 XV
2011 World Cup 33 / 128
2011 World Open 3 / 94 6.5 / 9
2011 Asian Individual Championship 1 / 50 6.5 / 9
2011 Tradewise Gibraltar 5 / 232 7.0 / 10
2010 World Open 2 / 119 7.0 / 9
2010 Asian Continental 13 / 90 5.5 / 9
2010 Corus (Group B) 6 / 14 6.5 / 13 XVI
2009 Alois Nagler Memorial 24 / 272 6.0 / 9
2009 Bosnia Sarajevo 5 / 6 4.0 / 10 XVIII
2009 7th International Chess Festival 1 / 10 7.0 / 9
2009 Nancy Chess Festival 1 / 10 7.0 / 9 XIII
2009 Gibtelecom Masters 7 / 195 7.0 / 10
2008 SPICE Cup 1 / 10 5.5 / 9 XV
2008 Corus (Group B) 4 / 14 7.5 / 13 XV
2007 Reggio Emilia 2 / 10 5.5 / 9
2007 World Cup 65 / 128
2007 Marx Gyorgy Memorial 1 / 6 6.0 / 10 XIV
2007 Montreal International 3 / 10 5.5 / 9 XVI
2007 Aeroflot Open 70 / 88 3.5 / 9
2006 Marx Gyorgy Memorial 1 / 6 6.5 / 10 XV
2006 Aerosvit 11 / 12 4.0 / 11 XVIII
2005 Pamplona International 2 / 8 4.5 / 7 XVI
2005 World Cup 17 / 128
2005 Essent 1 / 4 4.0 / 6 XVI
2005 Sanjin Hotel Cup 1 / 12 8.5 / 11 XV
2005 HB Global Chess Challenge 2 / 268 7.0 / 9
2005 Dos Hermanas 6 / 10 4.5 / 9 XVI
2005 Bermuda Invitational 1 / 6 6.0 / 10 XVII
2004 Pune 3 / 10 5.0 / 9 XVI
2004 FIDE World Championship 33 / 128
2003 Indian Championship 3 / 24 17.0 / 23 VIII
2002 Hastings 2 / 10 5.5 / 9 XII
2002 FIDE World Championship 65 / 128
2002 World Cup Qualifier (Group D) 5 / 6 1.5 / 5 XV
2002 Indian Championship 2 / 20 14.0 / 19 VIII
2001 Hastings 1 / 10 6.5 / 9 XII
2001 Indian Championship 5 / 19 10.5 / 18 VIII
2001 Corus (Group B) 5 / 12 6.5 / 11 X
2000 Penta Media 6 / 13 6.0 / 12 XI
2000 WIPRO GM 4 / 12 6.0 / 11 X
2000 Indian Championship 5 / 19 10.0 / 18 VII