Yifan Hou


Born: 1994
Title: Grand Master
Nation: CHN
FIDE Rating: 2628
Color Guide
TournamentPlaceResultCat.
2018 Grenke Chess Classic 7 / 10 3.5 / 9 XX
2018 Tata Steel 14 / 14 2.5 / 13 XX
2017 Isle of Man International 13 / 160 6.0 / 9
2017 World Cup 33 / 128
2017 Biel 1 / 10 6.5 / 9 XVI
2017 FIDE Grand Prix - Geneva 16 / 18 2.5 / 9
2017 FIDE Grand Prix - Moscow 3 / 18 5.0 / 9
2017 GRENKE Chess Classic 4 / 8 3.5 / 7 XX
2017 Tradewise Gibraltar 47 / 255 6.0 / 10
2016 Isle of Man International 42 / 132 5.0 / 9
2016 Danzhou 7 / 10 4.0 / 9 XX
2016 Gashimov Memorial 10 / 10 2.5 / 9 XX
2016 Tata Steel 12 / 14 5.0 / 13 XX
2015 Qatar Masters Open 18 / 132 5.5 / 9
2015 FIDE Women's Grand Prix - Monte Carlo 1 / 12 9.0 / 11 XI
2015 World Cup 33 / 128
2015 Dortmund Sparkassen 7 / 8 2.5 / 7 XIX
2015 Tradewise Gibraltar 3 / 257 7.5 / 10
2015 Tata Steel 11 / 14 5.0 / 13 XX
2014 FIDE Women Grand Prix - Sharjah 1 / 12 8.5 / 11 X
2014 Hans Suri Memorial 3 / 6 5.0 / 10 XIX
2014 FIDE Women Grand Prix - Lopota 1 / 12 9.0 / 11 XI
2014 FIDE Women Grand Prix - Khanty-Mansiysk 1 / 12 8.5 / 11 X
2014 Chinese Championship 7 / 12 5.0 / 11 XIV
2013 World Cup 65 / 128
2013 FIDE Women Grand Prix - Geneva 8 / 12 5.0 / 11 XI
2013 Chinese Championship 4 / 12 5.5 / 11 XV
2013 Tata Steel 11 / 14 5.5 / 13 XX
2012 FIDE Women's World Championship 17 / 64
2012 Unive Crown Group 4 / 4 2.0 / 6 XVIII
2012 FIDE Women Grand Prix - Jermuk 1 / 12 7.0 / 11 XI
2012 FIDE Women Grand Prix - Kazan 3 / 12 7.0 / 11
2012 Danzhou 10 / 10 3.0 / 9 XVI
2012 Reykjavik Open 2 / 198 7.0 / 9
2012 Chinese Championship 7 / 12 5.0 / 11 XIV
2012 Tradewise Gibraltar 1 / 256 8.0 / 10
2011 FIDE Women Grand Prix - Shenzhen 1 / 12 8.0 / 11 X
2011 World Cup 65 / 128
2011 World Cup 65 / 128
2011 World Cup 65 / 128
2011 FIDE Women Grand Prix - Rostov 1 / 12 8.0 / 11 XII
2011 Hangzhou 5 / 10 4.5 / 9 XI
2011 Airports Authority of India 6 / 6 3.0 / 10 XVII
2011 Danzhou 10 / 10 2.0 / 9 XVII
2011 Asian Individual Championship 22 / 50 4.5 / 9
2011 Chinese Women Masters 1 / 10 7.0 / 9 VIII
2011 Chinese Championship 5 / 12 6.0 / 11 XV
2010 FIDE Women's World Championship 1 / 64
2010 FIDE Women's Grand Prix - Ulaanbaatar 1 / 12 8.0 / 11 X
2010 FIDE Women Grand Prix - Jermuk 6 / 12 6.0 / 11 X
2010 Danzhou 8 / 10 3.5 / 9 XV
2010 Chinese Championship 10 / 12 4.5 / 11 XIII
2010 FIDE Women's Grand Prix - Nalchik 2 / 12 7.5 / 11 X
2010 Aeroflot Open 46 / 80 4.0 / 9
2010 Moscow Open 77 / 187 4.5 / 9
2009 World Cup 65 / 128
2009 Alois Nagler Memorial 5 / 272 6.5 / 9
2009 Chinese Championship 11 / 12 3.5 / 11 XIV
2009 Asian Continental 3 / 86 7.5 / 11
2009 FIDE Women Grand Prix - Istanbul 2 / 12 8.0 / 11
2009 Corus (Group B) 10 / 14 6.0 / 13
2008 FIDE Women's World Championship 2 / 64
2008 World Junior Championship 3 / 109 9.0 / 13
2008 Ruy Lopez International Chess Festival 6 / 8 2.0 / 7 XV
2008 Ataturk International Women Masters 1 / 10 7.0 / 9 IX
2008 Aeroflot Open 29 / 66 4.5 / 9
2008 Corus (Group B) 7 / 14 6.0 / 13 XV
2007 Marx Gyorgy Memorial 6 / 6 3.0 / 10 XIV
2007 North Urals Cup 5 / 10 4.0 / 9 X
2007 Ruy Lopez International Festival 8 / 8 2.0 / 7 XV
2007 Aeroflot Open 70 / 88 3.5 / 9
2007 Corus (Group C) 5 / 14 7.0 / 13 X
2006 North Urals Cup 8 / 10 3.0 / 9 X
2006 FIDE Women's World Championship 9 / 64