Irina Krush


Born: 1983
Title: Grand Master
Nation: USA
FIDE Rating: 2437
Color Guide
TournamentPlaceResultCat.
2023 U.S. Championship (Women) 5 / 12 6.5 / 11
2023 Cairns Cup 3 / 9 4.5 / 8 X
2022 U.S. Championship (Women) 1 / 14 9.0 / 13
2021 U.S. Championship (Women) 3 / 12 6.5 / 11
2020 Cairns Cup 7 / 10 4.0 / 9 XI
2019 World Open 37 / 227 5.5 / 9
2019 U.S. Championship (Women) 5 / 12 5.0 / 11
2019 Cairns Cup 3 / 10 5.5 / 9 X
2018 Women's World Chess Championship 17 / 64
2018 U.S. Championship (Women) 3 / 12 7.0 / 11 IV
2017 World Open 17 / 216 6.0 / 9
2017 U.S. Championship (Women) 3 / 12 6.5 / 11 II
2017 St. Louis Winter Classic (Group B) 6 / 10 4.0 / 9 XI
2016 World Open 35 / 221 5.5 / 9
2016 U.S. Championship (Women) 6 / 12 6.0 / 11 II
2016 Tradewise Gibraltar 75 / 257 5.5 / 10
2015 Qatar Masters Open 79 / 132 4.0 / 9
2015 World Open 18 / 211 6.0 / 9
2015 U.S. Championship (Women) 1 / 12 8.5 / 11
2015 FIDE Women's World Championship 17 / 64
2015 Tradewise Gibraltar 51 / 257 6.0 / 10
2014 Qatar Masters Open 94 / 154 4.0 / 8
2014 Millionaire Chess Open 35 / 129 5.0 / 9
2014 Edmonton International 6 / 9 4.0 / 9 XI
2014 U.S. Championship (Women) 1 / 10 6.5 / 9
2014 Reykjavik Open 11 / 255 7.0 / 10
2013 St. Louis Chess Classic 4 / 10 5.0 / 9
2013 Baku Open 9 / 72 5.5 / 9
2013 World Open 17 / 114 5.5 / 9
2013 U.S. Championship (Women) 1 / 10 8.0 / 9
2013 Reykjavik Open 71 / 227 5.5 / 10
2012 FIDE Women's World Championship 9 / 64
2012 Edmonton International 4 / 10 5.5 / 9 VI
2012 U.S. Championship (Women) 1 / 10 7.0 / 9
2012 Reykjavik Open 19 / 198 6.0 / 9
2012 Tradewise Gibraltar 76 / 256 5.5 / 10
2011 CCSCSL Invitational 4 / 10 5.0 / 9 IX
2011 World Open 17 / 94 5.5 / 9
2011 U.S. Championship Finals (Women) 3 / 4
2011 U.S. Championship Prelim (Women) 1 / 8 5.5 / 7 V
2011 Tradewise Gibraltar 65 / 232 5.5 / 10
2010 SPICE Cup (Group B) 8 / 10 3.5 / 9 X
2010 U.S. Championship (Women) 1 / 10 8.0 / 9
2010 Copper State International 5 / 10 4.0 / 9 X
2010 U.S. Championship Qualifier 12 / 24 4.5 / 9
2010 SPICE Spring International 8 / 10 3.5 / 9 X
2010 Reykjavik Open 17 / 104 5.5 / 9
2010 Gibtelecom Open 41 / 226 6.0 / 10
2009 U.S. Championship 19 / 25 3.5 / 9
2009 Gibtelecom Masters 12 / 195 6.5 / 10
2008 FIDE Women's World Championship 33 / 64
2008 U.S. Championship (Women) 1 / 10 7.5 / 9
2008 Gausdal Chess Classic 8 / 10 3.5 / 9 XI
2008 Ataturk International Women Masters 8 / 10 3.5 / 9 IX
2008 Corus (Group C) 5 / 14 7.0 / 13 X
2007 SPICE Cup 6 / 10 4.0 / 9 XII
2007 MonRoi International Women's Grand Prix 6 / 8 3.0 / 7 V
2007 U.S. Championship (Women) 1 / 10 7.0 / 9
2007 U.S. Championship 24 / 36 4.0 / 9
2007 Gausdal Chess Classic 6 / 10 4.5 / 9 XII
2007 Trophee Universitaire 9 / 10 3.0 / 9 XI
2006 Montreal Empresa International (Group B) 5 / 10 4.5 / 9 IX
2006 Spring North American FIDE Invitational 8 / 10 2.5 / 9 X
2006 FIDE Women's World Championship 17 / 64
2006 Winter FIDE Invitational 9 / 10 3.5 / 9 X
2005 Montreal International 8 / 12 5.0 / 11 XII
2005 World Open 40 / 204 5.5 / 9
2004 U.S. Championship 40 / 64 4.0 / 9
2004 Montreal International (Group B) 4 / 12 6.5 / 11 VIII
2004 North Urals Cup (Women's) 6 / 10 4.5 / 9 IX
2004 U.S. Championship (Women) 2 / 7 4.0 / 6 IV
2004 FIDE Women's World Championship 17 / 64
2003 Generation Chess International 2 / 10 5.5 / 9 X
2003 U.S. Championship 25 / 58 4.5 / 9
2002 Women's World Cup 5 / 8
2002 Women's World Cup Qualifier (Group C) 2 / 6 3.5 / 5 VII
2002 Bermuda 9 / 10 3.0 / 9 X
2001 Hastings 10 / 10 1.0 / 9 XII
2001 SmartChess.com International 10 / 10 2.0 / 9 IX
2001 Montreal International 9 / 12 4.0 / 10 IX
2001 Mayor's Cup 1 / 10 6.0 / 9 X
2001 SmartChess.com International 6 / 10 3.5 / 9 IX
2000 FIDE Women's World Championship 17 / 64
2000 Women's World Cup Qualifier (Group D) 4 / 6 2.5 / 5 VIII
2000 Presov Chess Festival 10 / 10 1.0 / 9 X
2000 White Nights 4 / 10 5.5 / 9 IX
2000 Hastings Premier 10 / 10 2.5 / 9 XIII
1998 U.S. Championship (Women) 1 / 10 8.5 / 9
1997 U.S. Championship (Women) 6 / 10 4.5 / 9
1997 New York Open 141 / 274 4.0 / 9