Anish Giri


Born: 1994
Title: Grand Master
Nation: NED
FIDE Rating: 2760
Color Guide
TournamentPlaceResultCat.
2024 Shenzhen Longgang 7 / 8 2.5 / 7 XVIII
2024 Tata Steel 1 / 14 8.5 / 13 XIX
2023 Sinquefield Cup 7 / 9 3.5 / 8 XXI
2023 FIDE Grand Swiss 3 / 114 7.5 / 11
2023 Qatar Masters Open 9 / 158 6.0 / 9
2023 Norway Chess 3 / 10 5.0 / 9 XXI
2023 Superbet Chess Classic 2 / 10 5.0 / 9 XXI
2023 WR Chess Masters 5 / 10 4.0 / 9 XX
2023 Tata Steel Masters 1 / 14 8.5 / 13 XX
2022 Norway Chess 5 / 10 4.5 / 9 XXI
2022 Tata Steel 4 / 14 7.5 / 13 XX
2021 FIDE World Cup 33 / 256
2021 Superbet Chess Classic 5 / 10 4.5 / 9 XXI
2021 Tata Steel 1 / 14 8.5 / 13 XIX
2020 FIDE Candidates 3 / 8 7.5 / 14 XXI
2020 Tata Steel 6 / 14 6.5 / 13 XX
2019 FIDE World Cup 17 / 128
2019 Sinquefield Cup 5 / 12 5.5 / 11 XXII
2019 FIDE Grand Prix - Riga 9 / 16
2019 FIDE Grand Prix - Zagreb 5 / 12 5.5 / 11 XXII
2019 FIDE Grand Prix - Moscow 9 / 16
2019 Du Te Cup 1 / 6 6.5 / 10 XXI
2019 Gashimov Memorial 10 / 10 3.0 / 9 XXII
2019 Tata Steel 2 / 14 8.5 / 13 XXI
2018 Du Te Cup 1 / 6 5.5 / 10 XXI
2018 Isle of Man 10 / 165 6.0 / 9
2018 Dortmund Sparkassen 3 / 8 4.0 / 7 XIX
2018 Gashimov Memorial 4 / 10 4.5 / 9 XXI
2018 Tata Steel 1 / 14 9.0 / 13 XX
2017 FIDE Grand Prix - Palma De Mallorca 13 / 18 4.0 / 9
2017 World Cup 9 / 128
2017 FIDE Grand Prix - Geneva 4 / 18 5.0 / 9
2017 Altibox Norway 4 / 10 4.5 / 9 XXII
2017 FIDE Grand Prix - Moscow 3 / 18 5.0 / 9
2017 Reykjavik Open 1 / 266 8.5 / 10
2017 Shenzhen Masters 2 / 6 5.5 / 10 XXI
2017 Tata Steel 8 / 14 6.5 / 13 XXI
2016 London Chess Classic 6 / 10 4.5 / 9 XXII
2016 Tal Memorial 2 / 10 5.5 / 9 XXI
2016 Sinquefield Cup 10 / 10 3.0 / 9 XXII
2016 Bilbao Masters Final 6 / 6 3.5 / 10 XXII
2016 Gashimov Memorial 3 / 10 5.5 / 9 XX
2016 Norway Chess 8 / 10 4.0 / 9 XXI
2016 World Chess Candidates 4 / 8 7.0 / 14 XXII
2016 Tata Steel 4 / 14 7.0 / 13 XX
2015 Qatar Masters Open 8 / 132 6.0 / 9
2015 London Chess Classic 1 / 10 5.5 / 9 XXII
2015 Bilbao Masters Final 1 / 4 3.5 / 6 XXII
2015 World Cup 3 / 128
2015 Sinquefield Cup 2 / 10 5.0 / 9 XXII
2015 Netherlands Championship 1 / 8 5.5 / 7 XV
2015 Norway Chess 4 / 10 5.5 / 9 XXII
2015 FIDE Grand Prix - Khanty-Mansiysk 6 / 12 5.5 / 11 XXI
2015 Gashimov Memorial 7 / 10 3.5 / 9 XXI
2015 FIDE Grand Prix - Tbilisi 4 / 12 5.5 / 11 XX
2015 Tata Steel 2 / 14 8.5 / 13 XX
2014 London Chess Classic 1 / 6 3.0 / 5 XXII
2014 Qatar Masters Open 2 / 154 7.0 / 9
2014 FIDE Grand Prix - Tashkent 9 / 12 5.0 / 11
2014 Hans Suri Memorial 3 / 6 5.0 / 10 XIX
2014 Norway Chess 6 / 10 4.0 / 9 XXI
2014 Tata Steel 2 / 12 6.5 / 11 XX
2013 FIDE Grand Prix - Paris 12 / 12 3.5 / 11 XX
2013 World Cup 17 / 128
2013 FIDE Grand Prix - Beijing 5 / 12 5.5 / 11 XXI
2013 FIDE Grand Prix - Zug 7 / 12 5.0 / 11 XXI
2013 Reykjavik Open 4 / 227 7.5 / 10
2013 Tata Steel 8 / 14 6.0 / 13 XX
2012 Unive Crown Group 3 / 4 2.5 / 6 XVIII
2012 FIDE Grand Prix - London 11 / 12 4.0 / 11 XX
2012 Biel 3 / 7 6.0 / 10 XXI
2012 Dutch Championship 1 / 8 6.0 / 7 XV
2012 Sigeman and Co 3 / 8 4.0 / 7 XVI
2012 European Individual Championship 67 / 348 6.5 / 11
2012 Tata Steel 13 / 14 4.5 / 13 XXI
2011 Reggio Emilia 1 / 6 6.0 / 10 XX
2011 Unive Crown 2 / 4 3.0 / 6 XX
2011 Dortmund Sparkassen 3 / 6 5.0 / 10 XX
2011 Dutch Championship 1 / 10 7.5 / 9 XIV
2011 Sigeman and Co 1 / 6 3.0 / 5 XV
2011 Tata Steel 7 / 14 6.5 / 13 XX
2010 Remco Heite 2 / 6 3.0 / 5 XVII
2010 Remco Heite 2 / 6 3.0 / 5 XVII
2010 Unive Crown Group 3 / 4 3.0 / 6 XVIII
2010 NH Youth vs Experience 2 / 10 6.0 / 10
2010 Biel 8 / 10 4.0 / 9 XVII
2010 Dutch Championship 2 / 10 6.0 / 9 XIV
2010 Sigeman and Co 1 / 6 4.5 / 5 XIII
2010 European Individual Championship 70 / 408 6.5 / 11
2010 Corus (Group B) 1 / 14 9.0 / 13 XVI
2009 Haye Kramer Invitation 2 / 6 3.0 / 5 X
2009 Unive 2 / 4 3.0 / 6 XVII
2009 Dutch Championship 1 / 9 6.0 / 8 XI
2009 Alois Nagler Memorial 24 / 272 6.0 / 9
2009 Corus (Group C) 2 / 14 8.5 / 13
2008 Young Stars of the World 3 / 12 7.0 / 11 V
2008 Vienna 2 / 10 6.0 / 9 VIII