Fabiano Caruana


Born: 1992
Title: Grand Master
Nation: USA
FIDE Rating: 2786
Color Guide
TournamentPlaceResultCat.
2024 FIDE World Championship Candidates 2 / 8 8.5 / 14 XX
2023 Sinquefield Cup 1 / 9 5.5 / 8 XXI
2023 FIDE Grand Swiss 8 / 114 7.0 / 11
2023 U.S. Championship 1 / 12 8.0 / 11 XVIII
2023 FIDE World Cup 3 / 256
2023 Norway Chess 2 / 10 5.5 / 9 XXI
2023 Superbet Chess Classic 1 / 10 5.5 / 9 XXI
2023 Tata Steel Masters 5 / 14 7.0 / 13 XX
2022 U.S. Championship 1 / 14 8.5 / 13 XVII
2022 Sinquefield Cup 3 / 9 4.5 / 8 XXI
2022 FIDE Candidates 5 / 8 6.5 / 14
2022 Superbet Chess Classic 4 / 10 4.5 / 9 XXI
2022 Tata Steel 7 / 14 6.5 / 13 XX
2021 FIDE Grand Swiss 2 / 108 7.5 / 11
2021 U.S. Championship 1 / 12 6.5 / 11 XVIII
2021 Sinquefield Cup 2 / 10 5.5 / 9 XX
2021 FIDE World Cup 33 / 256
2021 Superbet Chess Classic 7 / 10 4.0 / 9 XXI
2021 Tata Steel 3 / 14 8.0 / 13 XIX
2020 FIDE Candidates 3 / 8 7.5 / 14 XXI
2020 Tata Steel 1 / 14 10.0 / 13 XX
2019 Sinquefield Cup 5 / 12 5.5 / 11 XXII
2019 FIDE Grand Prix - Zagreb 3 / 12 6.0 / 11 XXII
2019 Norway Chess 3 / 10 5.0 / 9 XXII
2019 Grenke Chess Classic 2 / 10 6.0 / 9 XIX
2019 U.S. Championship 2 / 12 7.5 / 11 XVIII
2018 London Chess Classic 3 / 4
2018 Sinquefield Cup 1 / 10 5.5 / 9 XXII
2018 Altibox Norway 1 / 10 5.0 / 8 XXII
2018 U.S. Championship 2 / 12 8.0 / 11 XVII
2018 Grenke Chess Classic 1 / 10 6.5 / 9 XX
2018 World Chess Candidates 1 / 8 9.0 / 14
2018 Tata Steel 10 / 14 5.0 / 13 XX
2017 London Chess Classic 1 / 10 6.0 / 9 XXII
2017 Isle of Man International 4 / 160 6.5 / 9
2017 World Cup 17 / 128
2017 Sinquefield Cup 7 / 10 4.0 / 9 XXII
2017 Altibox Norway 4 / 10 4.5 / 9 XXII
2017 GRENKE Chess Classic 2 / 8 4.0 / 7 XX
2017 U.S. Championship 3 / 12 6.5 / 11 XVIII
2017 Tradewise Gibraltar 10 / 255 7.0 / 10
2016 London Chess Classic 2 / 10 5.5 / 9 XXII
2016 Isle of Man International 1 / 132 7.5 / 9
2016 Sinquefield Cup 2 / 10 5.0 / 9 XXII
2016 Dortmund Sparkassen 2 / 8 4.0 / 7 XX
2016 Gashimov Memorial 1 / 10 6.0 / 9 XX
2016 U.S. Championship 1 / 12 8.5 / 11 XVII
2016 World Chess Candidates 2 / 8 7.5 / 14 XXII
2016 Tata Steel 2 / 14 8.0 / 13 XX
2015 London Chess Classic 5 / 10 4.5 / 9 XXII
2015 Millionaire Open 5 / 147 7.0 / 9
2015 World Cup 9 / 128
2015 Sinquefield Cup 8 / 10 3.5 / 9 XXII
2015 Dortmund Sparkassen 1 / 8 5.5 / 7 XIX
2015 Norway Chess 5 / 10 4.0 / 9 XXII
2015 FIDE Grand Prix - Khanty-Mansiysk 1 / 12 6.5 / 11 XXI
2015 Gashimov Memorial 3 / 10 5.0 / 9 XXI
2015 Zurich Chess Challenge 4 / 6 2.0 / 5 XXII
2015 GRENKE Chess Classic 3 / 8 4.0 / 7 XX
2015 Tata Steel 7 / 14 7.0 / 13 XX
2014 London Chess Classic 5 / 6 2.0 / 5 XXII
2014 FIDE Grand Prix - Tashkent 4 / 12 6.0 / 11
2014 FIDE Grand Prix - Baku 1 / 12 6.5 / 11 XXI
2014 Sinquefield Cup 1 / 6 8.5 / 10 XXIII
2014 Dortmund Sparkassen 1 / 8 5.5 / 7 XIX
2014 Norway Chess 4 / 10 4.5 / 9 XXI
2014 Gashimov Memorial 2 / 6 5.5 / 10 XXII
2014 Zurich Chess Challenge 3 / 6 2.5 / 5 XXIII
2014 Tata Steel 4 / 12 6.0 / 11 XX
2013 Romgaz Kings 1 / 5 5.0 / 8 XX
2013 FIDE Grand Prix - Paris 1 / 12 7.0 / 11 XX
2013 World Cup 5 / 128
2013 Dortmund Sparkassen 5 / 10 4.0 / 9 XIX
2013 Tal Memorial 3 / 10 5.0 / 9 XXII
2013 FIDE Grand Prix - Thessaloniki 2 / 12 7.5 / 11 XXI
2013 FIDE Grand Prix - Zug 3 / 12 6.0 / 11 XXI
2013 Zurich Cless Classic 1 / 4 4.0 / 6 XXI
2013 GRENKE Chess Classic 2 / 6 6.0 / 10 XIX
2013 Tata Steel 12 / 14 5.0 / 13 XX
2012 FIDE Grand Prix - Tashkent 4 / 12 6.0 / 11 XX
2012 Kings Tournament 3 / 4 3.0 / 6 XX
2012 Grand Slam Masters Final 1 / 6 6.5 / 10 XXII
2012 Dortmund Sparkassen 1 / 10 6.0 / 9 XIX
2012 Tal Memorial 2 / 10 5.0 / 9 XXII
2012 Sigeman and Co 1 / 8 5.5 / 7 XVI
2012 Reykjavik Open 1 / 198 7.5 / 9
2012 European Individual Championship 37 / 348 7.0 / 11
2012 Tata Steel 2 / 14 8.0 / 13 XXI
2011 Reggio Emilia 2 / 6 5.5 / 10 XX
2011 Italian Championship 1 / 12 10.0 / 11 X
2011 Karpov Poikovsky 3 / 10 5.0 / 9 XIX
2011 World Cup 17 / 128
2011 Biel 5 / 6 4.0 / 10 XIX
2011 Airports Authority of India 1 / 6 7.0 / 10 XVII
2011 European Individual Championship 71 / 393 6.5 / 11
2011 Tradewise Gibraltar 5 / 232 7.0 / 10
2010 Reggio Emilia 6 / 10 4.5 / 9 XVIII
2010 Italian Championship 1 / 12 9.0 / 11 X
2010 NH Youth vs Experience 5 / 10 5.0 / 10
2010 Biel 1 / 10 5.5 / 9 XVII
2010 Ruy Lopez International Chess Festival 2 / 8 4.5 / 7 XIV
2010 European Individual Championship 123 / 408 6.0 / 11
2010 Corus 10 / 14 5.5 / 13 XIX
2009 Reggio Emilia 3 / 10 5.5 / 9 XV
2009 World Cup 9 / 128
2009 Biel 5 / 6 4.0 / 10 XIX
2009 Ruy Lopez International Chess Festival 3 / 8 3.5 / 7 XIV
2009 European Individual Championship 97 / 306 6.0 / 11
2009 Corus (Group B) 1 / 14 8.5 / 13
2008 Pamplona International 4 / 8 3.5 / 7 XVI
2008 NH Youth vs Experience 3 / 10 6.5 / 10
2008 European Individual Championship 52 / 337 6.5 / 11
2008 Ruy Lopez International Chess Festival 5 / 8 2.5 / 7 XV
2008 Reykjavik Open 4 / 91 6.5 / 9
2008 Aeroflot Open 49 / 66 3.5 / 9
2008 Corus (Group C) 1 / 14 10.0 / 13 X
2007 Italian Championship 1 / 12 9.5 / 11 VIII
2006 Young Stars of the World 3 / 12 7.0 / 11
2004 World Open 87 / 234 4.5 / 9
2003 World Open 177 / 237 3.0 / 9